URL Details: rsync://mirror.kku.ac.th/archlinux/

URL: rsync://mirror.kku.ac.th/archlinux/
Mirror: kku.ac.th
Protocol: rsync
Country: Thailand
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-08 19:34 Sweden 2001:6b0:19:2::121 2026-04-08 15:53 3:41 3.28 Yes
2026-04-08 19:32 Sweden 194.71.11.121 2026-04-08 15:53 3:39 3.14 Yes
2026-04-08 19:02 United Kingdom 2001:ba8:0:4030::2 2026-04-08 15:53 3:09 3.35 Yes
2026-04-08 19:00 United Kingdom 185.73.44.89 2026-04-08 15:53 3:06 3.31 Yes
2026-04-08 18:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 15:53 2:44 3.27 Yes
2026-04-08 18:35 Germany 78.46.209.220 2026-04-08 15:53 2:42 2.90 Yes
2026-04-08 18:00 Sweden 2001:6b0:19:2::121 2026-04-08 15:53 2:07 3.59 Yes
2026-04-08 17:58 Sweden 194.71.11.121 2026-04-08 15:53 2:05 3.10 Yes
2026-04-08 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 15:53 1:35 3.43 Yes
2026-04-08 17:26 Germany 78.46.209.220 2026-04-08 15:53 1:33 3.03 Yes
2026-04-08 17:23 United Kingdom 2001:ba8:0:4030::2 2026-04-08 15:53 1:30 4.79 Yes
2026-04-08 17:21 United Kingdom 185.73.44.89 2026-04-08 15:53 1:28 4.30 Yes
2026-04-08 16:48 Sweden 2001:6b0:19:2::121 2026-04-08 15:53 0:55 3.27 Yes
2026-04-08 16:45 Sweden 194.71.11.121 2026-04-08 15:53 0:52 3.20 Yes
2026-04-08 16:09 United Kingdom 2001:ba8:0:4030::2 2026-04-08 15:53 0:16 4.89 Yes
2026-04-08 16:07 United Kingdom 185.73.44.89 2026-04-08 15:53 0:14 3.10 Yes
2026-04-08 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:55 1:45 3.41 Yes
2026-04-08 15:38 Germany 78.46.209.220 2026-04-08 13:55 1:43 3.04 Yes
2026-04-08 15:34 Sweden 2001:6b0:19:2::121 2026-04-08 13:55 1:39 3.29 Yes
2026-04-08 15:31 Sweden 194.71.11.121 2026-04-08 13:55 1:36 3.14 Yes
2026-04-08 15:02 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:55 1:07 3.60 Yes
2026-04-08 15:00 United Kingdom 185.73.44.89 2026-04-08 13:55 1:05 3.86 Yes
2026-04-08 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 13:55 0:13 3.35 Yes
2026-04-08 14:06 Germany 78.46.209.220 2026-04-08 13:55 0:11 2.82 Yes
2026-04-08 13:56 United Kingdom 2001:ba8:0:4030::2 2026-04-08 13:55 0:01 3.34 Yes
2026-04-08 13:54 United Kingdom 185.73.44.89 2026-04-08 11:55 1:59 3.29 Yes
2026-04-08 13:52 Sweden 2001:6b0:19:2::121 2026-04-08 11:55 1:57 3.06 Yes
2026-04-08 13:49 Sweden 194.71.11.121 2026-04-08 11:55 1:54 3.25 Yes
2026-04-08 12:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 11:55 0:34 3.24 Yes
2026-04-08 12:28 United Kingdom 2001:ba8:0:4030::2 2026-04-08 11:55 0:33 3.37 Yes
2026-04-08 12:27 Germany 78.46.209.220 2026-04-08 11:55 0:32 3.06 Yes
2026-04-08 12:26 Sweden 2001:6b0:19:2::121 2026-04-08 11:55 0:31 3.40 Yes
2026-04-08 12:26 United Kingdom 185.73.44.89 2026-04-08 11:55 0:31 3.53 Yes
2026-04-08 12:24 Sweden 194.71.11.121 2026-04-08 11:55 0:29 3.31 Yes
2026-04-08 11:15 Sweden 2001:6b0:19:2::121 2026-04-08 07:58 3:17 3.31 Yes
2026-04-08 11:12 Sweden 194.71.11.121 2026-04-08 07:58 3:14 2.98 Yes
2026-04-08 11:07 United Kingdom 2001:ba8:0:4030::2 2026-04-08 07:58 3:09 3.62 Yes
2026-04-08 11:05 United Kingdom 185.73.44.89 2026-04-08 07:58 3:07 3.15 Yes
2026-04-08 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 07:58 2:36 3.56 Yes
2026-04-08 10:32 Germany 78.46.209.220 2026-04-08 07:58 2:34 2.95 Yes
2026-04-08 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 07:58 1:32 3.39 Yes
2026-04-08 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-08 07:58 1:32 4.00 Yes
2026-04-08 09:28 Germany 78.46.209.220 2026-04-08 07:58 1:30 3.00 Yes
2026-04-08 09:28 United Kingdom 185.73.44.89 2026-04-08 07:58 1:30 3.39 Yes
2026-04-08 09:25 Sweden 2001:6b0:19:2::121 2026-04-08 07:58 1:27 3.16 Yes
2026-04-08 09:22 Sweden 194.71.11.121 2026-04-08 07:58 1:24 3.37 Yes
2026-04-08 08:22 Sweden 2001:6b0:19:2::121 2026-04-08 07:58 0:24 3.36 Yes
2026-04-08 08:20 Sweden 194.71.11.121 2026-04-08 07:58 0:22 2.99 Yes
2026-04-08 08:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 07:58 0:08 3.19 Yes
2026-04-08 08:04 Germany 78.46.209.220 2026-04-08 07:58 0:06 2.89 Yes
2026-04-08 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-08 05:53 1:49 3.35 Yes
2026-04-08 07:39 United Kingdom 185.73.44.89 2026-04-08 05:53 1:46 3.37 Yes
2026-04-08 06:24 Sweden 2001:6b0:19:2::121 2026-04-08 05:53 0:31 6.34 Yes
2026-04-08 06:22 Sweden 194.71.11.121 2026-04-08 05:53 0:29 4.30 Yes
2026-04-08 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 05:53 0:24 3.40 Yes
2026-04-08 06:15 Germany 78.46.209.220 2026-04-08 05:53 0:22 3.10 Yes
2026-04-08 05:48 United Kingdom 2001:ba8:0:4030::2 2026-04-08 03:55 1:53 3.79 Yes
2026-04-08 05:46 United Kingdom 185.73.44.89 2026-04-08 03:55 1:50 3.43 Yes
2026-04-08 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 03:55 1:21 4.50 Yes
2026-04-08 05:14 Germany 78.46.209.220 2026-04-08 03:55 1:19 3.28 Yes
2026-04-08 04:52 Sweden 2001:6b0:19:2::121 2026-04-08 03:55 0:57 3.55 Yes
2026-04-08 04:50 Sweden 194.71.11.121 2026-04-08 03:55 0:54 3.36 Yes
2026-04-08 04:23 United Kingdom 2001:ba8:0:4030::2 2026-04-08 03:55 0:28 4.05 Yes
2026-04-08 04:21 United Kingdom 185.73.44.89 2026-04-08 03:55 0:25 3.04 Yes
2026-04-08 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 03:55 0:13 3.40 Yes
2026-04-08 04:06 Germany 78.46.209.220 2026-04-08 03:55 0:11 3.06 Yes
2026-04-08 03:46 Sweden 2001:6b0:19:2::121 2026-04-08 01:54 1:52 3.30 Yes
2026-04-08 03:44 Sweden 194.71.11.121 2026-04-08 01:54 1:50 3.29 Yes
2026-04-08 02:56 United Kingdom 2001:ba8:0:4030::2 2026-04-08 01:54 1:02 3.61 Yes
2026-04-08 02:54 United Kingdom 185.73.44.89 2026-04-08 01:54 1:00 3.47 Yes
2026-04-08 02:24 Sweden 2001:6b0:19:2::121 2026-04-08 01:54 0:30 3.30 Yes
2026-04-08 02:22 Sweden 194.71.11.121 2026-04-08 01:54 0:28 3.19 Yes
2026-04-08 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 01:54 0:17 3.38 Yes
2026-04-08 02:09 Germany 78.46.209.220 2026-04-08 01:54 0:15 3.04 Yes
2026-04-08 01:08 United Kingdom 2001:ba8:0:4030::2 2026-04-07 23:53 1:14 4.37 Yes
2026-04-08 01:06 United Kingdom 185.73.44.89 2026-04-07 23:53 1:12 3.40 Yes
2026-04-08 00:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 23:53 1:05 3.15 Yes
2026-04-08 00:57 Germany 78.46.209.220 2026-04-07 23:53 1:03 3.32 Yes
2026-04-08 00:51 Sweden 2001:6b0:19:2::121 2026-04-07 23:53 0:57 3.36 Yes
2026-04-08 00:48 Sweden 194.71.11.121 2026-04-07 23:53 0:55 3.30 Yes
2026-04-07 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 23:53 0:01 3.32 Yes
2026-04-07 23:52 Germany 78.46.209.220 2026-04-07 21:53 1:59 3.14 Yes
2026-04-07 23:48 Sweden 2001:6b0:19:2::121 2026-04-07 21:53 1:55 3.21 Yes
2026-04-07 23:46 Sweden 194.71.11.121 2026-04-07 21:53 1:53 3.10 Yes
2026-04-07 23:14 United Kingdom 2001:ba8:0:4030::2 2026-04-07 21:53 1:21 3.62 Yes
2026-04-07 23:12 United Kingdom 185.73.44.89 2026-04-07 21:53 1:19 3.55 Yes
2026-04-07 22:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 21:53 0:43 3.27 Yes
2026-04-07 22:35 Germany 78.46.209.220 2026-04-07 21:53 0:41 3.82 Yes
2026-04-07 22:24 Sweden 2001:6b0:19:2::121 2026-04-07 21:53 0:31 3.13 Yes
2026-04-07 22:22 Sweden 194.71.11.121 2026-04-07 21:53 0:29 3.05 Yes
2026-04-07 22:03 United Kingdom 2001:ba8:0:4030::2 2026-04-07 21:53 0:10 4.74 Yes
2026-04-07 22:01 United Kingdom 185.73.44.89 2026-04-07 21:53 0:08 3.54 Yes
2026-04-07 21:03 Sweden 2001:6b0:19:2::121 2026-04-07 19:54 1:08 3.39 Yes
2026-04-07 21:00 Sweden 194.71.11.121 2026-04-07 19:54 1:06 3.15 Yes
2026-04-07 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 19:54 0:42 3.37 Yes
2026-04-07 20:35 Germany 78.46.209.220 2026-04-07 19:54 0:40 3.30 Yes
2026-04-07 20:06 United Kingdom 2001:ba8:0:4030::2 2026-04-07 19:54 0:12 4.60 Yes
2026-04-07 20:04 United Kingdom 185.73.44.89 2026-04-07 19:54 0:10 4.33 Yes
2026-04-07 19:26 Sweden 2001:6b0:19:2::121 2026-04-07 15:59 3:27 3.40 Yes
2026-04-07 19:24 Sweden 194.71.11.121 2026-04-07 15:59 3:25 3.15 Yes
2026-04-07 19:02 United Kingdom 2001:ba8:0:4030::2 2026-04-07 15:59 3:03 4.67 Yes
2026-04-07 19:00 United Kingdom 185.73.44.89 2026-04-07 15:59 3:01 3.45 Yes
2026-04-07 18:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 15:59 2:46 3.44 Yes
2026-04-07 18:43 Germany 78.46.209.220 2026-04-07 15:59 2:43 2.92 Yes
2026-04-07 17:51 United Kingdom 2001:ba8:0:4030::2 2026-04-07 15:59 1:52 4.42 Yes
2026-04-07 17:49 United Kingdom 185.73.44.89 2026-04-07 15:59 1:50 3.31 Yes
2026-04-07 17:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 15:59 1:34 3.56 Yes
2026-04-07 17:32 Sweden 2001:6b0:19:2::121 2026-04-07 15:59 1:33 3.39 Yes
2026-04-07 17:31 Germany 78.46.209.220 2026-04-07 15:59 1:32 3.81 Yes
2026-04-07 17:30 Sweden 194.71.11.121 2026-04-07 15:59 1:31 3.29 Yes
2026-04-07 16:36 United Kingdom 2001:ba8:0:4030::2 2026-04-07 15:59 0:37 3.36 Yes
2026-04-07 16:34 United Kingdom 185.73.44.89 2026-04-07 15:59 0:35 3.12 Yes
2026-04-07 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 15:59 0:12 3.35 Yes
2026-04-07 16:11 Sweden 2001:6b0:19:2::121 2026-04-07 15:59 0:12 3.23 Yes
2026-04-07 16:09 Germany 78.46.209.220 2026-04-07 15:59 0:10 4.75 Yes
2026-04-07 16:09 Sweden 194.71.11.121 2026-04-07 15:59 0:10 3.21 Yes
2026-04-07 15:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:54 1:35 3.56 Yes
2026-04-07 15:27 United Kingdom 185.73.44.89 2026-04-07 13:54 1:32 3.38 Yes
2026-04-07 15:09 Sweden 2001:6b0:19:2::121 2026-04-07 13:54 1:14 3.53 Yes
2026-04-07 15:06 Sweden 194.71.11.121 2026-04-07 13:54 1:12 3.25 Yes
2026-04-07 14:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 13:54 0:53 3.37 Yes
2026-04-07 14:45 Germany 78.46.209.220 2026-04-07 13:54 0:50 2.93 Yes
2026-04-07 14:24 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:54 0:29 5.06 Yes
2026-04-07 14:22 United Kingdom 185.73.44.89 2026-04-07 13:54 0:27 3.42 Yes
2026-04-07 14:03 Sweden 2001:6b0:19:2::121 2026-04-07 13:54 0:09 3.54 Yes
2026-04-07 14:01 Sweden 194.71.11.121 2026-04-07 13:54 0:06 3.37 Yes
2026-04-07 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:54 3:12 3.38 Yes
2026-04-07 13:04 Germany 78.46.209.220 2026-04-07 09:54 3:10 2.90 Yes
2026-04-07 13:00 United Kingdom 2001:ba8:0:4030::2 2026-04-07 09:54 3:06 3.18 Yes
2026-04-07 12:58 United Kingdom 185.73.44.89 2026-04-07 09:54 3:04 6.96 Yes
2026-04-07 12:36 Sweden 2001:6b0:19:2::121 2026-04-07 09:54 2:41 3.41 Yes
2026-04-07 12:33 Sweden 194.71.11.121 2026-04-07 09:54 2:39 3.26 Yes
2026-04-07 11:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:54 1:57 3.11 Yes
2026-04-07 11:49 Germany 78.46.209.220 2026-04-07 09:54 1:55 2.92 Yes
2026-04-07 11:15 Sweden 2001:6b0:19:2::121 2026-04-07 09:54 1:20 3.14 Yes
2026-04-07 11:12 Sweden 194.71.11.121 2026-04-07 09:54 1:18 3.06 Yes
2026-04-07 11:08 United Kingdom 2001:ba8:0:4030::2 2026-04-07 09:54 1:13 3.38 Yes
2026-04-07 11:05 United Kingdom 185.73.44.89 2026-04-07 09:54 1:11 3.28 Yes
2026-04-07 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:54 0:55 3.40 Yes
2026-04-07 10:48 Germany 78.46.209.220 2026-04-07 09:54 0:53 2.90 Yes
2026-04-07 09:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 07:54 1:44 3.67 Yes
2026-04-07 09:37 Germany 78.46.209.220 2026-04-07 07:54 1:42 3.15 Yes
2026-04-07 09:17 Sweden 2001:6b0:19:2::121 2026-04-07 07:54 1:23 3.44 Yes
2026-04-07 09:15 Sweden 194.71.11.121 2026-04-07 07:54 1:20 3.21 Yes
2026-04-07 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-07 07:54 1:14 3.64 Yes
2026-04-07 09:07 United Kingdom 185.73.44.89 2026-04-07 07:54 1:12 3.44 Yes
2026-04-07 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 07:54 0:39 3.21 Yes
2026-04-07 08:31 Germany 78.46.209.220 2026-04-07 07:54 0:37 2.98 Yes
2026-04-07 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-07 07:54 0:01 3.42 Yes
2026-04-07 07:53 United Kingdom 185.73.44.89 2026-04-07 05:54 1:59 3.42 Yes
2026-04-07 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 05:54 1:28 3.15 Yes
2026-04-07 07:20 Germany 78.46.209.220 2026-04-07 05:54 1:26 2.84 Yes
2026-04-07 07:18 Sweden 2001:6b0:19:2::121 2026-04-07 05:54 1:24 3.33 Yes
2026-04-07 07:15 Sweden 194.71.11.121 2026-04-07 05:54 1:21 3.08 Yes
2026-04-07 06:54 United Kingdom 2001:ba8:0:4030::2 2026-04-07 05:54 1:00 3.60 Yes
2026-04-07 06:51 United Kingdom 185.73.44.89 2026-04-07 05:54 0:57 3.23 Yes
2026-04-07 05:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 01:49 3:45 3.02 Yes
2026-04-07 05:32 Germany 78.46.209.220 2026-04-07 01:49 3:42 2.85 Yes
2026-04-07 05:23 Sweden 2001:6b0:19:2::121 2026-04-07 01:49 3:33 4.44 Yes
2026-04-07 05:20 Sweden 194.71.11.121 2026-04-07 01:49 3:31 4.30 Yes
2026-04-07 04:54 United Kingdom 2001:ba8:0:4030::2 2026-04-07 01:49 3:04 3.27 Yes
2026-04-07 04:52 United Kingdom 185.73.44.89 2026-04-07 01:49 3:02 3.79 Yes
2026-04-07 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 01:49 2:29 4.26 Yes
2026-04-07 04:17 Germany 78.46.209.220 2026-04-07 01:49 2:27 2.98 Yes
2026-04-07 04:06 Sweden 2001:6b0:19:2::121 2026-04-07 01:49 2:16 3.27 Yes
2026-04-07 04:04 Sweden 194.71.11.121 2026-04-07 01:49 2:14 3.17 Yes
2026-04-07 03:28 United Kingdom 2001:ba8:0:4030::2 2026-04-07 01:49 1:39 3.56 Yes
2026-04-07 03:26 United Kingdom 185.73.44.89 2026-04-07 01:49 1:36 3.34 Yes
2026-04-07 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 01:49 1:03 3.25 Yes
2026-04-07 02:51 Germany 78.46.209.220 2026-04-07 01:49 1:01 3.20 Yes
2026-04-07 02:17 United Kingdom 2001:ba8:0:4030::2 2026-04-07 01:49 0:27 5.04 Yes
2026-04-07 02:15 Sweden 2001:6b0:19:2::121 2026-04-07 01:49 0:25 3.46 Yes
2026-04-07 02:14 United Kingdom 185.73.44.89 2026-04-07 01:49 0:25 2.94 Yes
2026-04-07 02:12 Sweden 194.71.11.121 2026-04-07 01:49 0:23 3.19 Yes
2026-04-07 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 23:52 1:39 3.44 Yes
2026-04-07 01:30 Germany 78.46.209.220 2026-04-06 23:52 1:37 2.99 Yes
2026-04-07 00:41 Sweden 2001:6b0:19:2::121 2026-04-06 23:52 0:49 3.42 Yes
2026-04-07 00:39 Sweden 194.71.11.121 2026-04-06 23:52 0:46 3.19 Yes
2026-04-07 00:29 United Kingdom 2001:ba8:0:4030::2 2026-04-06 23:52 0:36 3.48 Yes
2026-04-07 00:27 United Kingdom 185.73.44.89 2026-04-06 23:52 0:34 3.15 Yes
2026-04-06 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 19:50 3:57 3.25 Yes
2026-04-06 23:45 Germany 78.46.209.220 2026-04-06 19:50 3:55 2.85 Yes
2026-04-06 23:14 Sweden 2001:6b0:19:2::121 2026-04-06 19:50 3:23 3.43 Yes
2026-04-06 23:13 United Kingdom 2001:ba8:0:4030::2 2026-04-06 19:50 3:23 3.45 Yes
2026-04-06 23:11 Sweden 194.71.11.121 2026-04-06 19:50 3:21 3.27 Yes
2026-04-06 23:11 United Kingdom 185.73.44.89 2026-04-06 19:50 3:21 3.85 Yes
2026-04-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 19:50 2:49 3.11 Yes
2026-04-06 22:37 Germany 78.46.209.220 2026-04-06 19:50 2:47 2.72 Yes
2026-04-06 21:46 Sweden 2001:6b0:19:2::121 2026-04-06 19:50 1:55 3.51 Yes
2026-04-06 21:43 Sweden 194.71.11.121 2026-04-06 19:50 1:53 3.00 Yes
2026-04-06 21:35 United Kingdom 2001:ba8:0:4030::2 2026-04-06 19:50 1:45 4.52 Yes
2026-04-06 21:33 United Kingdom 185.73.44.89 2026-04-06 19:50 1:43 3.39 Yes
2026-04-06 21:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 19:50 1:24 3.17 Yes
2026-04-06 21:12 Germany 78.46.209.220 2026-04-06 19:50 1:22 2.63 Yes
2026-04-06 20:32 United Kingdom 2001:ba8:0:4030::2 2026-04-06 19:50 0:42 3.57 Yes
2026-04-06 20:30 United Kingdom 185.73.44.89 2026-04-06 19:50 0:40 3.03 Yes
2026-04-06 20:05 Sweden 2001:6b0:19:2::121 2026-04-06 19:50 0:15 3.27 Yes
2026-04-06 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 19:50 0:13 3.26 Yes
2026-04-06 20:03 Sweden 194.71.11.121 2026-04-06 19:50 0:13 3.60 Yes
2026-04-06 20:01 Germany 78.46.209.220 2026-04-06 19:50 0:11 2.89 Yes
2026-04-06 18:52 United Kingdom 2001:ba8:0:4030::2 2026-04-06 13:55 4:57 3.37 Yes
2026-04-06 18:50 United Kingdom 185.73.44.89 2026-04-06 13:55 4:55 3.44 Yes
2026-04-06 18:34 Sweden 2001:6b0:19:2::121 2026-04-06 13:55 4:39 3.68 Yes
2026-04-06 18:32 Sweden 194.71.11.121 2026-04-06 13:55 4:37 3.35 Yes
2026-04-06 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 13:55 4:37 3.40 Yes
2026-04-06 18:30 Germany 78.46.209.220 2026-04-06 13:55 4:35 2.87 Yes
2026-04-06 17:21 United Kingdom 2001:ba8:0:4030::2 2026-04-06 13:55 3:26 3.24 Yes
2026-04-06 17:19 United Kingdom 185.73.44.89 2026-04-06 13:55 3:24 3.12 Yes
2026-04-06 17:03 Sweden 2001:6b0:19:2::121 2026-04-06 13:55 3:08 3.30 Yes
2026-04-06 17:00 Sweden 194.71.11.121 2026-04-06 13:55 3:05 3.59 Yes
2026-04-06 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 13:55 2:47 3.16 Yes
2026-04-06 16:40 Germany 78.46.209.220 2026-04-06 13:55 2:45 2.90 Yes
2026-04-06 15:49 United Kingdom 2001:ba8:0:4030::2 2026-04-06 13:55 1:54 3.64 Yes
2026-04-06 15:47 United Kingdom 185.73.44.89 2026-04-06 13:55 1:52 3.17 Yes
2026-04-06 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 13:55 1:35 3.39 Yes
2026-04-06 15:28 Germany 78.46.209.220 2026-04-06 13:55 1:33 3.10 Yes
2026-04-06 15:12 Sweden 2001:6b0:19:2::121 2026-04-06 13:55 1:17 3.28 Yes
2026-04-06 15:10 Sweden 194.71.11.121 2026-04-06 13:55 1:15 3.21 Yes
2026-04-06 14:02 United Kingdom 2001:ba8:0:4030::2 2026-04-06 13:55 0:07 5.09 Yes
2026-04-06 14:00 United Kingdom 185.73.44.89 2026-04-06 13:55 0:05 3.39 Yes
2026-04-06 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 11:54 1:48 3.18 Yes
2026-04-06 13:40 Germany 78.46.209.220 2026-04-06 11:54 1:46 3.08 Yes
2026-04-06 13:13 Sweden 2001:6b0:19:2::121 2026-04-06 11:54 1:19 3.18 Yes
2026-04-06 13:11 Sweden 194.71.11.121 2026-04-06 11:54 1:17 2.99 Yes
2026-04-06 13:02 United Kingdom 2001:ba8:0:4030::2 2026-04-06 11:54 1:08 4.22 Yes
2026-04-06 13:00 United Kingdom 185.73.44.89 2026-04-06 11:54 1:06 3.42 Yes
2026-04-06 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 11:54 0:30 3.39 Yes
2026-04-06 12:22 Germany 78.46.209.220 2026-04-06 11:54 0:28 2.75 Yes
2026-04-06 11:46 United Kingdom 2001:ba8:0:4030::2 2026-04-06 09:58 1:48 4.33 Yes
2026-04-06 11:44 United Kingdom 185.73.44.89 2026-04-06 09:58 1:45 3.77 Yes
2026-04-06 11:33 Sweden 2001:6b0:19:2::121 2026-04-06 09:58 1:35 3.37 Yes
2026-04-06 11:30 Sweden 194.71.11.121 2026-04-06 09:58 1:32 3.27 Yes
2026-04-06 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 09:58 1:09 3.43 Yes
2026-04-06 11:05 Germany 78.46.209.220 2026-04-06 09:58 1:07 2.76 Yes
2026-04-06 10:24 Sweden 2001:6b0:19:2::121 2026-04-06 09:58 0:26 3.70 Yes
2026-04-06 10:22 Sweden 194.71.11.121 2026-04-06 09:58 0:24 3.15 Yes
2026-04-06 09:59 United Kingdom 2001:ba8:0:4030::2 2026-04-06 09:53 0:06 3.57 Yes
2026-04-06 09:57 United Kingdom 185.73.44.89 2026-04-06 05:54 4:03 5.07 Yes
2026-04-06 09:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 05:54 3:29 3.26 Yes
2026-04-06 09:21 Germany 78.46.209.220 2026-04-06 05:54 3:27 2.92 Yes
2026-04-06 08:45 Sweden 2001:6b0:19:2::121 2026-04-06 05:54 2:51 3.24 Yes
2026-04-06 08:43 Sweden 194.71.11.121 2026-04-06 05:54 2:49 3.35 Yes
2026-04-06 08:08 United Kingdom 2001:ba8:0:4030::2 2026-04-06 05:54 2:14 3.49 Yes
2026-04-06 08:06 United Kingdom 185.73.44.89 2026-04-06 05:54 2:12 3.54 Yes
2026-04-06 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 05:54 1:53 3.31 Yes
2026-04-06 07:45 Germany 78.46.209.220 2026-04-06 05:54 1:51 2.89 Yes
2026-04-06 07:36 Sweden 2001:6b0:19:2::121 2026-04-06 05:54 1:42 3.31 Yes
2026-04-06 07:33 Sweden 194.71.11.121 2026-04-06 05:54 1:39 3.15 Yes
2026-04-06 06:46 United Kingdom 2001:ba8:0:4030::2 2026-04-06 05:54 0:52 3.53 Yes
2026-04-06 06:44 United Kingdom 185.73.44.89 2026-04-06 05:54 0:50 3.27 Yes
2026-04-06 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 05:54 0:12 3.19 Yes
2026-04-06 06:04 Germany 78.46.209.220 2026-04-06 05:54 0:10 2.90 Yes
2026-04-06 05:37 Sweden 2001:6b0:19:2::121 2026-04-06 03:55 1:42 3.30 Yes
2026-04-06 05:35 Sweden 194.71.11.121 2026-04-06 03:55 1:40 3.09 Yes
2026-04-06 05:20 United Kingdom 2001:ba8:0:4030::2 2026-04-06 03:55 1:25 4.42 Yes
2026-04-06 05:18 United Kingdom 185.73.44.89 2026-04-06 03:55 1:23 5.27 Yes
2026-04-06 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 03:55 0:22 4.33 Yes
2026-04-06 04:15 Germany 78.46.209.220 2026-04-06 03:55 0:20 3.11 Yes
2026-04-06 04:12 Sweden 2001:6b0:19:2::121 2026-04-06 03:55 0:17 4.62 Yes
2026-04-06 04:09 Sweden 194.71.11.121 2026-04-06 03:55 0:14 4.74 Yes
2026-04-06 03:29 United Kingdom 2001:ba8:0:4030::2 2026-04-06 01:55 1:34 4.58 Yes
2026-04-06 03:27 United Kingdom 185.73.44.89 2026-04-06 01:55 1:32 5.10 Yes
2026-04-06 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 01:55 1:16 3.43 Yes
2026-04-06 03:09 Germany 78.46.209.220 2026-04-06 01:55 1:14 2.87 Yes
2026-04-06 02:21 Sweden 2001:6b0:19:2::121 2026-04-06 01:55 0:26 3.33 Yes
2026-04-06 02:18 Sweden 194.71.11.121 2026-04-06 01:55 0:23 3.53 Yes
2026-04-06 01:47 United Kingdom 2001:ba8:0:4030::2 2026-04-05 19:53 5:54 5.07 Yes
2026-04-06 01:45 United Kingdom 185.73.44.89 2026-04-05 19:53 5:51 3.57 Yes
2026-04-06 01:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 19:53 5:33 3.66 Yes
2026-04-06 01:25 Germany 78.46.209.220 2026-04-05 19:53 5:31 3.02 Yes
2026-04-06 00:47 Sweden 2001:6b0:19:2::121 2026-04-05 19:53 4:54 3.42 Yes
2026-04-06 00:45 Sweden 194.71.11.121 2026-04-05 19:53 4:51 2.98 Yes
