URL Details: rsync://mirror-services.net/archlinux/
| URL: | rsync://mirror-services.net/archlinux/ |
|---|---|
| Mirror: | mirror-services.net |
| Protocol: | rsync |
| Country: | Belgium |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-18 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 11:27 | 0:58 | 0.39 | Yes | |
| 2026-06-18 12:23 | Germany | 78.46.209.220 | 2026-06-18 11:27 | 0:56 | 0.37 | Yes | |
| 2026-06-18 12:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 11:27 | 0:51 | 0.78 | Yes | |
| 2026-06-18 12:16 | Sweden | 194.71.11.121 | 2026-06-18 11:27 | 0:48 | 0.64 | Yes | |
| 2026-06-18 11:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 11:27 | 0:15 | 0.29 | Yes | |
| 2026-06-18 11:40 | United Kingdom | 185.73.44.89 | 2026-06-18 11:27 | 0:13 | 0.71 | Yes | |
| 2026-06-18 10:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 10:27 | 0:16 | 0.49 | Yes | |
| 2026-06-18 10:42 | Germany | 78.46.209.220 | 2026-06-18 10:27 | 0:14 | 0.54 | Yes | |
| 2026-06-18 10:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 10:27 | 0:10 | 0.32 | Yes | |
| 2026-06-18 10:36 | United Kingdom | 185.73.44.89 | 2026-06-18 10:27 | 0:08 | 0.37 | Yes | |
| 2026-06-18 10:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 09:27 | 0:55 | 1.12 | Yes | |
| 2026-06-18 10:20 | Sweden | 194.71.11.121 | 2026-06-18 09:27 | 0:52 | 1.45 | Yes | |
| 2026-06-18 08:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 08:26 | 0:31 | 0.38 | Yes | |
| 2026-06-18 08:56 | Germany | 78.46.209.220 | 2026-06-18 08:26 | 0:29 | 0.37 | Yes | |
| 2026-06-18 08:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 08:26 | 0:16 | 0.33 | Yes | |
| 2026-06-18 08:41 | United Kingdom | 185.73.44.89 | 2026-06-18 08:26 | 0:15 | 0.31 | Yes | |
| 2026-06-18 08:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 08:26 | 0:04 | 0.86 | Yes | |
| 2026-06-18 08:29 | Sweden | 194.71.11.121 | 2026-06-18 07:26 | 1:03 | 0.70 | Yes | |
| 2026-06-18 07:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 05:17 | 2:07 | 0.28 | Yes | |
| 2026-06-18 07:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 05:17 | 2:07 | 0.37 | Yes | |
| 2026-06-18 07:23 | United Kingdom | 185.73.44.89 | 2026-06-18 05:17 | 2:06 | 0.29 | Yes | |
| 2026-06-18 07:22 | Germany | 78.46.209.220 | 2026-06-18 05:17 | 2:05 | 0.35 | Yes | |
| 2026-06-18 06:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 05:17 | 1:29 | 3.21 | Yes | |
| 2026-06-18 06:44 | Sweden | 194.71.11.121 | 2026-06-18 05:17 | 1:27 | 0.73 | Yes | |
| 2026-06-18 06:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 05:17 | 0:52 | 0.32 | Yes | |
| 2026-06-18 06:08 | United Kingdom | 185.73.44.89 | 2026-06-18 05:17 | 0:51 | 0.34 | Yes | |
| 2026-06-18 05:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 05:17 | 0:23 | 0.35 | Yes | |
| 2026-06-18 05:38 | Germany | 78.46.209.220 | 2026-06-18 05:17 | 0:21 | 0.35 | Yes | |
| 2026-06-18 05:24 | Sweden | 2001:6b0:19:2::121 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | |||
| 2026-06-18 05:22 | Sweden | 194.71.11.121 | 2026-06-18 04:27 | 0:55 | 0.65 | Yes | |
| 2026-06-18 05:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 04:27 | 0:38 | 0.28 | Yes | |
| 2026-06-18 05:03 | United Kingdom | 185.73.44.89 | 2026-06-18 04:27 | 0:36 | 0.29 | Yes | |
| 2026-06-18 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 03:27 | 0:30 | 0.34 | Yes | |
| 2026-06-18 03:56 | Germany | 78.46.209.220 | 2026-06-18 03:27 | 0:29 | 0.34 | Yes | |
| 2026-06-18 03:41 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 03:27 | 0:14 | 0.61 | Yes | |
| 2026-06-18 03:39 | Sweden | 194.71.11.121 | 2026-06-18 03:27 | 0:12 | 0.70 | Yes | |
| 2026-06-18 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 02:27 | 0:41 | 0.28 | Yes | |
| 2026-06-18 03:07 | United Kingdom | 185.73.44.89 | 2026-06-18 02:27 | 0:39 | 0.32 | Yes | |
| 2026-06-18 02:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-18 02:27 | 0:08 | 1.66 | Yes | |
| 2026-06-18 02:33 | Sweden | 194.71.11.121 | 2026-06-18 02:27 | 0:06 | 0.61 | Yes | |
| 2026-06-18 02:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-18 02:27 | 0:01 | 0.34 | Yes | |
| 2026-06-18 02:27 | Germany | 78.46.209.220 | 2026-06-18 01:27 | 1:00 | 0.34 | Yes | |
| 2026-06-18 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-18 01:27 | 0:28 | 0.28 | Yes | |
| 2026-06-18 01:53 | United Kingdom | 185.73.44.89 | 2026-06-18 01:27 | 0:26 | 0.28 | Yes | |
| 2026-06-18 01:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 21:19 | 4:05 | 0.84 | Yes | |
| 2026-06-18 01:22 | Sweden | 194.71.11.121 | 2026-06-17 21:19 | 4:02 | 0.62 | Yes | |
| 2026-06-18 01:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 21:19 | 3:43 | 0.34 | Yes | |
| 2026-06-18 01:01 | Germany | 78.46.209.220 | 2026-06-17 21:19 | 3:41 | 0.60 | Yes | |
| 2026-06-18 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 21:19 | 2:59 | 0.29 | Yes | |
| 2026-06-18 00:17 | United Kingdom | 185.73.44.89 | 2026-06-17 21:19 | 2:57 | 0.41 | Yes | |
| 2026-06-17 23:29 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 21:19 | 2:09 | 0.65 | Yes | |
| 2026-06-17 23:27 | Sweden | 194.71.11.121 | 2026-06-17 21:19 | 2:07 | 0.62 | Yes | |
| 2026-06-17 23:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 21:19 | 1:55 | 0.48 | Yes | |
| 2026-06-17 23:13 | Germany | 78.46.209.220 | 2026-06-17 21:19 | 1:53 | 0.34 | Yes | |
| 2026-06-17 22:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 21:19 | 1:03 | 0.62 | Yes | |
| 2026-06-17 22:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 21:19 | 1:01 | 0.29 | Yes | |
| 2026-06-17 22:20 | Sweden | 194.71.11.121 | 2026-06-17 21:19 | 1:00 | 4.17 | Yes | |
| 2026-06-17 22:20 | United Kingdom | 185.73.44.89 | 2026-06-17 21:19 | 1:00 | 0.29 | Yes | |
| 2026-06-17 21:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 20:27 | 0:52 | 0.37 | Yes | |
| 2026-06-17 21:17 | Germany | 78.46.209.220 | 2026-06-17 20:27 | 0:50 | 0.34 | Yes | |
| 2026-06-17 21:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 20:27 | 0:40 | 0.30 | Yes | |
| 2026-06-17 21:05 | United Kingdom | 185.73.44.89 | 2026-06-17 20:27 | 0:38 | 0.51 | Yes | |
| 2026-06-17 20:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 13:19 | 7:11 | 0.63 | Yes | |
| 2026-06-17 20:28 | Sweden | 194.71.11.121 | 2026-06-17 13:19 | 7:09 | 0.84 | Yes | |
| 2026-06-17 19:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:19 | 6:36 | 0.28 | Yes | |
| 2026-06-17 19:54 | United Kingdom | 185.73.44.89 | 2026-06-17 13:19 | 6:34 | 0.29 | Yes | |
| 2026-06-17 19:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 13:19 | 6:28 | 0.38 | Yes | |
| 2026-06-17 19:46 | Germany | 78.46.209.220 | 2026-06-17 13:19 | 6:26 | 0.39 | Yes | |
| 2026-06-17 18:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 13:19 | 5:25 | 0.61 | Yes | |
| 2026-06-17 18:43 | Sweden | 194.71.11.121 | 2026-06-17 13:19 | 5:23 | 4.26 | Yes | |
| 2026-06-17 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:19 | 4:49 | 0.29 | Yes | |
| 2026-06-17 18:07 | United Kingdom | 185.73.44.89 | 2026-06-17 13:19 | 4:47 | 0.29 | Yes | |
| 2026-06-17 17:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 13:19 | 4:33 | 0.34 | Yes | |
| 2026-06-17 17:51 | Germany | 78.46.209.220 | 2026-06-17 13:19 | 4:31 | 0.38 | Yes | |
| 2026-06-17 17:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 13:19 | 3:59 | 0.87 | Yes | |
| 2026-06-17 17:16 | Sweden | 194.71.11.121 | 2026-06-17 13:19 | 3:57 | 0.61 | Yes | |
| 2026-06-17 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:19 | 3:16 | 0.33 | Yes | |
| 2026-06-17 16:34 | United Kingdom | 185.73.44.89 | 2026-06-17 13:19 | 3:14 | 0.52 | Yes | |
| 2026-06-17 16:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 13:19 | 3:01 | 0.34 | Yes | |
| 2026-06-17 16:19 | Germany | 78.46.209.220 | 2026-06-17 13:19 | 2:59 | 0.39 | Yes | |
| 2026-06-17 15:50 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 13:19 | 2:31 | 1.55 | Yes | |
| 2026-06-17 15:48 | Sweden | 194.71.11.121 | 2026-06-17 13:19 | 2:29 | 2.32 | Yes | |
| 2026-06-17 14:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:19 | 1:36 | 0.32 | Yes | |
| 2026-06-17 14:54 | United Kingdom | 185.73.44.89 | 2026-06-17 13:19 | 1:34 | 0.32 | Yes | |
| 2026-06-17 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 13:19 | 1:05 | 0.37 | Yes | |
| 2026-06-17 14:23 | Germany | 78.46.209.220 | 2026-06-17 13:19 | 1:03 | 0.39 | Yes | |
| 2026-06-17 14:07 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 13:19 | 0:47 | 0.78 | Yes | |
| 2026-06-17 14:05 | Sweden | 194.71.11.121 | 2026-06-17 13:19 | 0:45 | 4.74 | Yes | |
| 2026-06-17 13:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-17 13:19 | 0:31 | 0.39 | Yes | |
| 2026-06-17 13:49 | United Kingdom | 185.73.44.89 | 2026-06-17 13:19 | 0:30 | 0.36 | Yes | |
| 2026-06-17 12:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-17 12:27 | 0:21 | 0.48 | Yes | |
| 2026-06-17 12:47 | Germany | 78.46.209.220 | 2026-06-17 12:27 | 0:20 | 0.37 | Yes | |
| 2026-06-17 12:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-17 12:27 | 0:11 | 0.83 | Yes | |
| 2026-06-17 12:36 | Sweden | 194.71.11.121 | 2026-06-17 12:27 | 0:09 | 0.63 | Yes | |
| 2026-06-17 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:36 | 14:21 | 0.28 | Yes | |
| 2026-06-17 11:56 | United Kingdom | 185.73.44.89 | 2026-06-16 21:36 | 14:20 | 0.29 | Yes | |
| 2026-06-17 11:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:36 | 13:49 | 0.35 | Yes | |
| 2026-06-17 11:23 | Germany | 78.46.209.220 | 2026-06-16 21:36 | 13:47 | 0.36 | Yes | |
| 2026-06-17 10:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:36 | 13:09 | 0.62 | Yes | |
| 2026-06-17 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:36 | 13:07 | 0.32 | Yes | |
| 2026-06-17 10:42 | Sweden | 194.71.11.121 | 2026-06-16 21:36 | 13:06 | 0.63 | Yes | |
| 2026-06-17 10:41 | United Kingdom | 185.73.44.89 | 2026-06-16 21:36 | 13:05 | 0.28 | Yes | |
| 2026-06-17 10:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:36 | 12:39 | 0.50 | Yes | |
| 2026-06-17 10:13 | Germany | 78.46.209.220 | 2026-06-16 21:36 | 12:37 | 0.33 | Yes | |
| 2026-06-17 09:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:36 | 11:50 | 0.28 | Yes | |
| 2026-06-17 09:24 | United Kingdom | 185.73.44.89 | 2026-06-16 21:36 | 11:48 | 0.28 | Yes | |
| 2026-06-17 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:36 | 11:31 | 0.37 | Yes | |
| 2026-06-17 09:05 | Germany | 78.46.209.220 | 2026-06-16 21:36 | 11:29 | 0.36 | Yes | |
| 2026-06-17 08:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:36 | 11:19 | 0.63 | Yes | |
| 2026-06-17 08:53 | Sweden | 194.71.11.121 | 2026-06-16 21:36 | 11:17 | 0.63 | Yes | |
| 2026-06-17 07:42 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:36 | 10:06 | 1.45 | Yes | |
| 2026-06-17 07:40 | Sweden | 194.71.11.121 | 2026-06-16 21:36 | 10:04 | 0.64 | Yes | |
| 2026-06-17 07:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:36 | 9:59 | 0.32 | Yes | |
| 2026-06-17 07:33 | United Kingdom | 185.73.44.89 | 2026-06-16 21:36 | 9:57 | 0.39 | Yes | |
| 2026-06-17 07:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:36 | 9:35 | 0.33 | Yes | |
| 2026-06-17 07:09 | Germany | 78.46.209.220 | 2026-06-16 21:36 | 9:33 | 0.34 | Yes | |
| 2026-06-17 06:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:36 | 8:49 | 0.60 | Yes | |
| 2026-06-17 06:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:36 | 8:47 | 0.40 | Yes | |
| 2026-06-17 06:23 | Sweden | 194.71.11.121 | 2026-06-16 21:36 | 8:47 | 4.01 | Yes | |
| 2026-06-17 06:22 | United Kingdom | 185.73.44.89 | 2026-06-16 21:36 | 8:46 | 1.76 | Yes | |
| 2026-06-17 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:36 | 8:27 | 0.34 | Yes | |
| 2026-06-17 06:01 | Germany | 78.46.209.220 | 2026-06-16 21:36 | 8:25 | 0.34 | Yes | |
| 2026-06-17 04:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:36 | 7:11 | 0.74 | Yes | |
| 2026-06-17 04:45 | Sweden | 194.71.11.121 | 2026-06-16 21:36 | 7:09 | 0.90 | Yes | |
| 2026-06-17 04:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:36 | 7:04 | 0.28 | Yes | |
| 2026-06-17 04:39 | United Kingdom | 185.73.44.89 | 2026-06-16 21:36 | 7:03 | 0.28 | Yes | |
| 2026-06-17 04:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:36 | 6:27 | 0.34 | Yes | |
| 2026-06-17 04:02 | Germany | 78.46.209.220 | 2026-06-16 21:36 | 6:26 | 0.34 | Yes | |
| 2026-06-17 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:36 | 5:32 | 0.29 | Yes | |
| 2026-06-17 03:06 | United Kingdom | 185.73.44.89 | 2026-06-16 21:36 | 5:30 | 0.28 | Yes | |
| 2026-06-17 03:04 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:36 | 5:28 | 3.50 | Yes | |
| 2026-06-17 03:02 | Sweden | 194.71.11.121 | 2026-06-16 21:36 | 5:26 | 4.59 | Yes | |
| 2026-06-17 02:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:36 | 4:44 | 0.48 | Yes | |
| 2026-06-17 02:19 | Germany | 78.46.209.220 | 2026-06-16 21:36 | 4:43 | 0.34 | Yes | |
| 2026-06-17 02:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:36 | 4:26 | 0.28 | Yes | |
| 2026-06-17 02:00 | United Kingdom | 185.73.44.89 | 2026-06-16 21:36 | 4:24 | 0.31 | Yes | |
| 2026-06-17 01:39 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:36 | 4:03 | 0.78 | Yes | |
| 2026-06-17 01:36 | Sweden | 194.71.11.121 | 2026-06-16 21:36 | 4:00 | 0.83 | Yes | |
| 2026-06-17 00:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:36 | 3:20 | 0.34 | Yes | |
| 2026-06-17 00:54 | Germany | 78.46.209.220 | 2026-06-16 21:36 | 3:18 | 0.33 | Yes | |
| 2026-06-17 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:36 | 3:00 | 0.60 | Yes | |
| 2026-06-17 00:34 | Sweden | 194.71.11.121 | 2026-06-16 21:36 | 2:58 | 1.98 | Yes | |
| 2026-06-17 00:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:36 | 2:33 | 0.29 | Yes | |
| 2026-06-17 00:07 | United Kingdom | 185.73.44.89 | 2026-06-16 21:36 | 2:31 | 0.31 | Yes | |
| 2026-06-16 23:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:36 | 1:47 | 0.35 | Yes | |
| 2026-06-16 23:22 | Germany | 78.46.209.220 | 2026-06-16 21:36 | 1:46 | 0.35 | Yes | |
| 2026-06-16 23:19 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:36 | 1:43 | 0.60 | Yes | |
| 2026-06-16 23:17 | Sweden | 194.71.11.121 | 2026-06-16 21:36 | 1:41 | 0.84 | Yes | |
| 2026-06-16 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 21:36 | 0:57 | 0.30 | Yes | |
| 2026-06-16 22:32 | United Kingdom | 185.73.44.89 | 2026-06-16 21:36 | 0:56 | 0.28 | Yes | |
| 2026-06-16 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 21:27 | 0:53 | 0.49 | Yes | |
| 2026-06-16 22:18 | Germany | 78.46.209.220 | 2026-06-16 21:27 | 0:51 | 0.34 | Yes | |
| 2026-06-16 21:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 21:27 | 0:29 | 0.61 | Yes | |
| 2026-06-16 21:54 | Sweden | 194.71.11.121 | 2026-06-16 21:27 | 0:27 | 0.78 | Yes | |
| 2026-06-16 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 20:27 | 0:39 | 0.28 | Yes | |
| 2026-06-16 21:04 | United Kingdom | 185.73.44.89 | 2026-06-16 20:27 | 0:37 | 0.37 | Yes | |
| 2026-06-16 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 20:27 | 0:20 | 0.35 | Yes | |
| 2026-06-16 20:45 | Germany | 78.46.209.220 | 2026-06-16 20:27 | 0:18 | 0.34 | Yes | |
| 2026-06-16 20:06 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 19:27 | 0:38 | 0.62 | Yes | |
| 2026-06-16 20:04 | Sweden | 194.71.11.121 | 2026-06-16 19:27 | 0:36 | 0.64 | Yes | |
| 2026-06-16 20:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 19:27 | 0:34 | 0.30 | Yes | |
| 2026-06-16 20:00 | United Kingdom | 185.73.44.89 | 2026-06-16 19:27 | 0:32 | 0.42 | Yes | |
| 2026-06-16 18:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 17:27 | 1:32 | 0.42 | Yes | |
| 2026-06-16 18:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 17:27 | 1:32 | 0.34 | Yes | |
| 2026-06-16 18:57 | United Kingdom | 185.73.44.89 | 2026-06-16 17:27 | 1:30 | 0.29 | Yes | |
| 2026-06-16 18:57 | Germany | 78.46.209.220 | 2026-06-16 17:27 | 1:30 | 0.34 | Yes | |
| 2026-06-16 18:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 17:27 | 1:05 | 0.71 | Yes | |
| 2026-06-16 18:28 | Sweden | 194.71.11.121 | 2026-06-16 17:27 | 1:01 | 2.48 | Yes | |
| 2026-06-16 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 17:27 | 0:30 | 0.41 | Yes | |
| 2026-06-16 17:56 | United Kingdom | 185.73.44.89 | 2026-06-16 17:27 | 0:28 | 0.29 | Yes | |
| 2026-06-16 17:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 16:26 | 1:04 | 0.58 | Yes | |
| 2026-06-16 17:29 | Germany | 78.46.209.220 | 2026-06-16 16:26 | 1:02 | 0.35 | Yes | |
| 2026-06-16 17:11 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 16:26 | 0:45 | 0.61 | Yes | |
| 2026-06-16 17:09 | Sweden | 194.71.11.121 | 2026-06-16 16:26 | 0:42 | 0.83 | Yes | |
| 2026-06-16 16:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 16:26 | 0:13 | 0.30 | Yes | |
| 2026-06-16 16:37 | United Kingdom | 185.73.44.89 | 2026-06-16 16:26 | 0:11 | 0.33 | Yes | |
| 2026-06-16 16:03 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 15:26 | 0:36 | 2.08 | Yes | |
| 2026-06-16 16:00 | Sweden | 194.71.11.121 | 2026-06-16 15:26 | 0:34 | 0.69 | Yes | |
| 2026-06-16 15:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 15:26 | 0:31 | 0.34 | Yes | |
| 2026-06-16 15:56 | Germany | 78.46.209.220 | 2026-06-16 15:26 | 0:30 | 0.35 | Yes | |
| 2026-06-16 15:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 14:27 | 0:47 | 0.28 | Yes | |
| 2026-06-16 15:12 | United Kingdom | 185.73.44.89 | 2026-06-16 14:27 | 0:45 | 0.29 | Yes | |
| 2026-06-16 14:17 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 13:16 | 1:01 | 0.79 | Yes | |
| 2026-06-16 14:14 | Sweden | 194.71.11.121 | 2026-06-16 13:16 | 0:58 | 2.51 | Yes | |
| 2026-06-16 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 13:16 | 0:55 | 0.33 | Yes | |
| 2026-06-16 14:09 | Germany | 78.46.209.220 | 2026-06-16 13:16 | 0:53 | 0.33 | Yes | |
| 2026-06-16 13:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 13:16 | 0:20 | 0.26 | Yes | |
| 2026-06-16 13:35 | United Kingdom | 185.73.44.89 | 2026-06-16 13:16 | 0:19 | 0.30 | Yes | |
| 2026-06-16 12:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 12:27 | 0:26 | 0.34 | Yes | |
| 2026-06-16 12:51 | Germany | 78.46.209.220 | 2026-06-16 12:27 | 0:24 | 0.34 | Yes | |
| 2026-06-16 12:26 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 11:27 | 0:59 | 0.61 | Yes | |
| 2026-06-16 12:24 | Sweden | 194.71.11.121 | 2026-06-16 11:27 | 0:57 | 0.84 | Yes | |
| 2026-06-16 11:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 11:27 | 0:16 | 0.34 | Yes | |
| 2026-06-16 11:41 | Germany | 78.46.209.220 | 2026-06-16 11:27 | 0:14 | 0.33 | Yes | |
| 2026-06-16 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 11:27 | 0:14 | 0.29 | Yes | |
| 2026-06-16 11:39 | United Kingdom | 185.73.44.89 | 2026-06-16 11:27 | 0:12 | 0.29 | Yes | |
| 2026-06-16 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 10:28 | 0:16 | 0.61 | Yes | |
| 2026-06-16 10:42 | Sweden | 194.71.11.121 | 2026-06-16 10:28 | 0:14 | 3.38 | Yes | |
| 2026-06-16 10:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 09:27 | 0:48 | 0.34 | Yes | |
| 2026-06-16 10:14 | Germany | 78.46.209.220 | 2026-06-16 09:27 | 0:47 | 0.34 | Yes | |
| 2026-06-16 09:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 09:27 | 0:32 | 0.29 | Yes | |
| 2026-06-16 09:57 | United Kingdom | 185.73.44.89 | 2026-06-16 09:27 | 0:30 | 0.31 | Yes | |
| 2026-06-16 09:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 08:26 | 0:54 | 0.64 | Yes | |
| 2026-06-16 09:17 | Sweden | 194.71.11.121 | 2026-06-16 08:26 | 0:51 | 0.65 | Yes | |
| 2026-06-16 09:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 08:26 | 0:47 | 0.35 | Yes | |
| 2026-06-16 09:11 | Germany | 78.46.209.220 | 2026-06-16 08:26 | 0:45 | 0.56 | Yes | |
| 2026-06-16 08:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 08:26 | 0:25 | 0.32 | Yes | |
| 2026-06-16 08:50 | United Kingdom | 185.73.44.89 | 2026-06-16 08:26 | 0:24 | 0.29 | Yes | |
| 2026-06-16 08:11 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 07:26 | 0:45 | 0.61 | Yes | |
| 2026-06-16 08:09 | Sweden | 194.71.11.121 | 2026-06-16 07:26 | 0:43 | 0.68 | Yes | |
| 2026-06-16 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-16 07:26 | 0:17 | 0.34 | Yes | |
| 2026-06-16 07:42 | Germany | 78.46.209.220 | 2026-06-16 07:26 | 0:15 | 0.36 | Yes | |
| 2026-06-16 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-16 05:19 | 1:59 | 0.29 | Yes | |
| 2026-06-16 07:17 | United Kingdom | 185.73.44.89 | 2026-06-16 05:19 | 1:57 | 0.41 | Yes | |
| 2026-06-16 06:43 | Sweden | 2001:6b0:19:2::121 | 2026-06-16 05:19 | 1:24 | 0.60 | Yes | |
