URL Details: rsync://mirrors.ocf.berkeley.edu/archlinux/

URL: rsync://mirrors.ocf.berkeley.edu/archlinux/
Mirror: ocf.berkeley.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-13 20:06 Sweden 2001:6b0:19:2::121 2026-06-13 19:22 0:44 3.78 Yes
2026-06-13 20:03 Sweden 194.71.11.121 2026-06-13 19:22 0:41 2.47 Yes
2026-06-13 19:53 United Kingdom 2001:ba8:0:4030::2 2026-06-13 19:22 0:31 1.82 Yes
2026-06-13 19:51 United Kingdom 185.73.44.89 2026-06-13 19:22 0:29 1.83 Yes
2026-06-13 19:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 19:22 0:14 2.27 Yes
2026-06-13 19:33 Germany 78.46.209.220 2026-06-13 19:22 0:11 2.09 Yes
2026-06-13 18:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 18:22 0:04 2.27 Yes
2026-06-13 18:24 Germany 78.46.209.220 2026-06-13 18:22 0:01 2.11 Yes
2026-06-13 18:15 United Kingdom 2001:ba8:0:4030::2 2026-06-13 17:22 0:52 1.80 Yes
2026-06-13 18:12 United Kingdom 185.73.44.89 2026-06-13 17:22 0:50 1.84 Yes
2026-06-13 18:08 Sweden 2001:6b0:19:2::121 2026-06-13 17:22 0:46 3.81 Yes
2026-06-13 18:06 Sweden 194.71.11.121 2026-06-13 17:22 0:43 3.15 Yes
2026-06-13 16:36 Sweden 2001:6b0:19:2::121 2026-06-13 16:22 0:14 4.39 Yes
2026-06-13 16:33 Sweden 194.71.11.121 2026-06-13 16:22 0:11 2.40 Yes
2026-06-13 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 16:22 0:06 2.27 Yes
2026-06-13 16:26 Germany 78.46.209.220 2026-06-13 16:22 0:04 2.11 Yes
2026-06-13 16:18 United Kingdom 2001:ba8:0:4030::2 2026-06-13 15:22 0:56 1.76 Yes
2026-06-13 16:16 United Kingdom 185.73.44.89 2026-06-13 15:22 0:54 1.81 Yes
2026-06-13 15:14 United Kingdom 2001:ba8:0:4030::2 2026-06-13 14:22 0:51 1.85 Yes
2026-06-13 15:13 Sweden 2001:6b0:19:2::121 2026-06-13 14:22 0:51 3.78 Yes
2026-06-13 15:11 United Kingdom 185.73.44.89 2026-06-13 14:22 0:49 1.86 Yes
2026-06-13 15:10 Sweden 194.71.11.121 2026-06-13 14:22 0:48 2.41 Yes
2026-06-13 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 14:22 0:36 2.27 Yes
2026-06-13 14:56 Germany 78.46.209.220 2026-06-13 14:22 0:34 2.10 Yes
2026-06-13 14:12 United Kingdom 2001:ba8:0:4030::2 2026-06-13 13:22 0:50 1.83 Yes
2026-06-13 14:10 United Kingdom 185.73.44.89 2026-06-13 13:22 0:48 1.82 Yes
2026-06-13 14:08 Sweden 2001:6b0:19:2::121 2026-06-13 13:22 0:46 4.35 Yes
2026-06-13 14:05 Sweden 194.71.11.121 2026-06-13 13:22 0:43 2.40 Yes
2026-06-13 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 13:22 0:22 3.46 Yes
2026-06-13 13:42 Germany 78.46.209.220 2026-06-13 13:22 0:20 2.12 Yes
2026-06-13 13:12 United Kingdom 2001:ba8:0:4030::2 2026-06-13 12:22 0:50 1.82 Yes
2026-06-13 13:10 United Kingdom 185.73.44.89 2026-06-13 12:22 0:47 1.83 Yes
2026-06-13 12:28 Sweden 2001:6b0:19:2::121 2026-06-13 12:22 0:06 3.79 Yes
2026-06-13 12:25 Sweden 194.71.11.121 2026-06-13 12:22 0:03 2.39 Yes
2026-06-13 12:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 11:22 0:38 2.74 Yes
2026-06-13 11:57 Germany 78.46.209.220 2026-06-13 11:22 0:35 2.11 Yes
2026-06-13 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-13 11:22 0:19 1.82 Yes
2026-06-13 11:39 United Kingdom 185.73.44.89 2026-06-13 11:22 0:16 1.82 Yes
2026-06-13 11:21 Sweden 2001:6b0:19:2::121 2026-06-13 10:22 0:59 3.78 Yes
2026-06-13 11:18 Sweden 194.71.11.121 2026-06-13 10:22 0:56 2.41 Yes
2026-06-13 10:27 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:22 0:05 1.78 Yes
2026-06-13 10:25 United Kingdom 185.73.44.89 2026-06-13 10:22 0:03 1.82 Yes
2026-06-13 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 10:22 0:02 2.22 Yes
2026-06-13 10:22 Germany 78.46.209.220 2026-06-13 09:22 1:00 2.08 Yes
2026-06-13 10:12 Sweden 2001:6b0:19:2::121 2026-06-13 09:22 0:50 3.79 Yes
2026-06-13 10:09 Sweden 194.71.11.121 2026-06-13 09:22 0:47 2.41 Yes
2026-06-13 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 08:22 0:40 2.27 Yes
2026-06-13 09:00 Germany 78.46.209.220 2026-06-13 08:22 0:37 3.14 Yes
2026-06-13 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-13 08:22 0:37 1.77 Yes
2026-06-13 08:57 Sweden 2001:6b0:19:2::121 2026-06-13 08:22 0:35 3.78 Yes
2026-06-13 08:57 United Kingdom 185.73.44.89 2026-06-13 08:22 0:35 1.81 Yes
2026-06-13 08:54 Sweden 194.71.11.121 2026-06-13 08:22 0:32 2.41 Yes
2026-06-13 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 07:22 0:34 2.23 Yes
2026-06-13 07:54 Germany 78.46.209.220 2026-06-13 07:22 0:32 2.13 Yes
2026-06-13 07:08 United Kingdom 2001:ba8:0:4030::2 2026-06-13 06:22 0:46 5.01 Yes
2026-06-13 07:06 United Kingdom 185.73.44.89 2026-06-13 06:22 0:43 1.82 Yes
2026-06-13 07:02 Sweden 2001:6b0:19:2::121 2026-06-13 06:22 0:40 3.86 Yes
2026-06-13 06:59 Sweden 194.71.11.121 2026-06-13 06:22 0:37 2.40 Yes
2026-06-13 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 06:22 0:28 2.23 Yes
2026-06-13 06:48 Germany 78.46.209.220 2026-06-13 06:22 0:26 3.18 Yes
2026-06-13 06:04 United Kingdom 2001:ba8:0:4030::2 2026-06-13 05:22 0:42 5.94 Yes
2026-06-13 06:02 United Kingdom 185.73.44.89 2026-06-13 05:22 0:40 2.06 Yes
2026-06-13 05:35 Sweden 2001:6b0:19:2::121 2026-06-13 05:22 0:13 5.26 Yes
2026-06-13 05:32 Sweden 194.71.11.121 2026-06-13 05:22 0:10 6.14 Yes
2026-06-13 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 04:22 0:38 2.27 Yes
2026-06-13 04:58 Germany 78.46.209.220 2026-06-13 04:22 0:36 2.08 Yes
2026-06-13 04:33 United Kingdom 2001:ba8:0:4030::2 2026-06-13 04:22 0:10 5.16 Yes
2026-06-13 04:30 United Kingdom 185.73.44.89 2026-06-13 04:22 0:08 1.83 Yes
2026-06-13 03:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 03:22 0:18 2.23 Yes
2026-06-13 03:38 Germany 78.46.209.220 2026-06-13 03:22 0:16 2.08 Yes
2026-06-13 03:38 Sweden 2001:6b0:19:2::121 2026-06-13 03:22 0:16 3.78 Yes
2026-06-13 03:35 Sweden 194.71.11.121 2026-06-13 03:22 0:13 2.40 Yes
2026-06-13 02:51 United Kingdom 2001:ba8:0:4030::2 2026-06-13 02:22 0:29 1.79 Yes
2026-06-13 02:49 United Kingdom 185.73.44.89 2026-06-13 02:22 0:27 1.84 Yes
2026-06-13 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 02:22 0:11 2.22 Yes
2026-06-13 02:31 Germany 78.46.209.220 2026-06-13 02:22 0:09 2.10 Yes
2026-06-13 02:18 Sweden 2001:6b0:19:2::121 2026-06-13 01:22 0:56 3.78 Yes
2026-06-13 02:16 Sweden 194.71.11.121 2026-06-13 01:22 0:54 2.40 Yes
2026-06-13 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 00:22 0:55 2.27 Yes
2026-06-13 01:15 Germany 78.46.209.220 2026-06-13 00:22 0:53 2.09 Yes
2026-06-13 01:15 United Kingdom 2001:ba8:0:4030::2 2026-06-13 00:22 0:53 1.83 Yes
2026-06-13 01:13 United Kingdom 185.73.44.89 2026-06-13 00:22 0:51 1.84 Yes
2026-06-13 00:27 Sweden 2001:6b0:19:2::121 2026-06-13 00:22 0:05 3.79 Yes
2026-06-13 00:24 Sweden 194.71.11.121 2026-06-13 00:22 0:02 2.40 Yes
2026-06-12 23:56 United Kingdom 2001:ba8:0:4030::2 2026-06-12 23:22 0:34 1.77 Yes
2026-06-12 23:54 United Kingdom 185.73.44.89 2026-06-12 23:22 0:32 1.83 Yes
2026-06-12 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 23:22 0:31 2.23 Yes
2026-06-12 23:50 Germany 78.46.209.220 2026-06-12 23:22 0:28 2.08 Yes
2026-06-12 23:23 Sweden 2001:6b0:19:2::121 2026-06-12 23:22 0:01 3.77 Yes
2026-06-12 23:20 Sweden 194.71.11.121 2026-06-12 22:22 0:58 3.88 Yes
2026-06-12 22:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 22:22 0:27 2.23 Yes
2026-06-12 22:47 Germany 78.46.209.220 2026-06-12 22:22 0:25 2.09 Yes
2026-06-12 22:17 United Kingdom 2001:ba8:0:4030::2 2026-06-12 21:22 0:55 1.76 Yes
2026-06-12 22:15 United Kingdom 185.73.44.89 2026-06-12 21:22 0:53 1.82 Yes
2026-06-12 21:56 Sweden 2001:6b0:19:2::121 2026-06-12 21:22 0:34 4.54 Yes
2026-06-12 21:54 Sweden 194.71.11.121 2026-06-12 21:22 0:31 2.79 Yes
2026-06-12 21:08 United Kingdom 2001:ba8:0:4030::2 2026-06-12 20:22 0:46 1.84 Yes
2026-06-12 21:06 United Kingdom 185.73.44.89 2026-06-12 20:22 0:44 1.84 Yes
2026-06-12 20:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 20:22 0:32 2.23 Yes
2026-06-12 20:52 Germany 78.46.209.220 2026-06-12 20:22 0:30 2.12 Yes
2026-06-12 19:57 Sweden 2001:6b0:19:2::121 2026-06-12 19:22 0:35 3.78 Yes
2026-06-12 19:54 Sweden 194.71.11.121 2026-06-12 19:22 0:32 2.40 Yes
2026-06-12 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 19:22 0:12 2.27 Yes
2026-06-12 19:32 Germany 78.46.209.220 2026-06-12 19:22 0:09 2.12 Yes
2026-06-12 19:28 United Kingdom 2001:ba8:0:4030::2 2026-06-12 18:22 1:06 1.84 Yes
2026-06-12 19:25 United Kingdom 185.73.44.89 2026-06-12 18:22 1:03 1.86 Yes
2026-06-12 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 18:22 0:10 2.27 Yes
2026-06-12 18:30 Germany 78.46.209.220 2026-06-12 18:22 0:08 2.12 Yes
2026-06-12 18:02 Sweden 2001:6b0:19:2::121 2026-06-12 17:22 0:40 3.78 Yes
2026-06-12 18:00 Sweden 194.71.11.121 2026-06-12 17:22 0:37 2.39 Yes
2026-06-12 17:55 United Kingdom 2001:ba8:0:4030::2 2026-06-12 17:22 0:33 1.79 Yes
2026-06-12 17:53 United Kingdom 185.73.44.89 2026-06-12 17:22 0:31 1.82 Yes
2026-06-12 17:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 16:22 0:59 2.75 Yes
2026-06-12 17:19 Germany 78.46.209.220 2026-06-12 16:22 0:57 2.09 Yes
2026-06-12 16:45 Sweden 2001:6b0:19:2::121 2026-06-12 16:22 0:22 3.77 Yes
2026-06-12 16:41 Sweden 194.71.11.121 2026-06-12 16:22 0:19 2.83 Yes
2026-06-12 15:59 United Kingdom 2001:ba8:0:4030::2 2026-06-12 15:22 0:37 1.83 Yes
2026-06-12 15:57 United Kingdom 185.73.44.89 2026-06-12 15:22 0:35 1.84 Yes
2026-06-12 15:28 Sweden 2001:6b0:19:2::121 2026-06-12 15:22 0:06 3.78 Yes
2026-06-12 15:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 15:22 0:04 3.48 Yes
2026-06-12 15:25 Sweden 194.71.11.121 2026-06-12 15:22 0:03 2.40 Yes
2026-06-12 15:24 Germany 78.46.209.220 2026-06-12 15:22 0:01 2.13 Yes
2026-06-12 14:41 United Kingdom 2001:ba8:0:4030::2 2026-06-12 14:22 0:19 1.83 Yes
2026-06-12 14:39 United Kingdom 185.73.44.89 2026-06-12 14:22 0:16 1.82 Yes
2026-06-12 13:53 Sweden 2001:6b0:19:2::121 2026-06-12 13:22 0:31 4.72 Yes
2026-06-12 13:51 Sweden 194.71.11.121 2026-06-12 13:22 0:29 2.41 Yes
2026-06-12 13:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 13:22 0:09 2.63 Yes
2026-06-12 13:29 Germany 78.46.209.220 2026-06-12 13:22 0:07 2.12 Yes
2026-06-12 12:58 United Kingdom 2001:ba8:0:4030::2 2026-06-12 12:22 0:35 1.82 Yes
2026-06-12 12:55 United Kingdom 185.73.44.89 2026-06-12 12:22 0:33 1.81 Yes
2026-06-12 12:02 Sweden 2001:6b0:19:2::121 2026-06-12 11:21 0:40 4.04 Yes
2026-06-12 12:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 11:21 0:38 2.29 Yes
2026-06-12 11:59 Sweden 194.71.11.121 2026-06-12 11:21 0:38 2.41 Yes
2026-06-12 11:57 Germany 78.46.209.220 2026-06-12 11:21 0:36 2.12 Yes
2026-06-12 11:55 United Kingdom 2001:ba8:0:4030::2 2026-06-12 11:21 0:34 1.83 Yes
2026-06-12 11:53 United Kingdom 185.73.44.89 2026-06-12 11:21 0:32 1.83 Yes
2026-06-12 10:46 Sweden 2001:6b0:19:2::121 2026-06-12 10:22 0:23 4.32 Yes
2026-06-12 10:43 Sweden 194.71.11.121 2026-06-12 10:22 0:21 2.40 Yes
2026-06-12 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 09:22 1:00 2.27 Yes
2026-06-12 10:21 United Kingdom 2001:ba8:0:4030::2 2026-06-12 09:22 0:59 1.72 Yes
2026-06-12 10:20 Germany 78.46.209.220 2026-06-12 09:22 0:57 2.11 Yes
2026-06-12 10:19 United Kingdom 185.73.44.89 2026-06-12 09:22 0:56 1.84 Yes
2026-06-12 09:27 Sweden 2001:6b0:19:2::121 2026-06-12 09:22 0:05 3.79 Yes
2026-06-12 09:25 Sweden 194.71.11.121 2026-06-12 09:22 0:02 3.60 Yes
2026-06-12 08:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 08:22 0:08 2.27 Yes
2026-06-12 08:28 Germany 78.46.209.220 2026-06-12 08:22 0:05 2.13 Yes
2026-06-12 08:27 United Kingdom 2001:ba8:0:4030::2 2026-06-12 08:22 0:05 1.76 Yes
2026-06-12 08:25 United Kingdom 185.73.44.89 2026-06-12 08:22 0:03 1.81 Yes
2026-06-12 07:54 Sweden 2001:6b0:19:2::121 2026-06-12 07:22 0:31 3.77 Yes
2026-06-12 07:51 Sweden 194.71.11.121 2026-06-12 07:22 0:29 2.40 Yes
2026-06-12 07:24 United Kingdom 2001:ba8:0:4030::2 2026-06-12 07:22 0:01 1.78 Yes
2026-06-12 07:21 United Kingdom 185.73.44.89 2026-06-12 06:22 0:59 1.82 Yes
2026-06-12 07:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 06:22 0:43 2.23 Yes
2026-06-12 07:03 Germany 78.46.209.220 2026-06-12 06:22 0:41 2.11 Yes
2026-06-12 06:23 United Kingdom 2001:ba8:0:4030::2 2026-06-12 06:22 0:00 1.77 Yes
2026-06-12 06:20 United Kingdom 185.73.44.89 2026-06-12 05:22 0:58 1.82 Yes
2026-06-12 06:10 Sweden 2001:6b0:19:2::121 2026-06-12 05:22 0:47 3.78 Yes
2026-06-12 06:07 Sweden 194.71.11.121 2026-06-12 05:22 0:45 5.50 Yes
2026-06-12 05:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 05:22 0:20 2.22 Yes
2026-06-12 05:40 Germany 78.46.209.220 2026-06-12 05:22 0:18 2.10 Yes
2026-06-12 05:19 United Kingdom 2001:ba8:0:4030::2 2026-06-12 04:22 0:57 1.71 Yes
2026-06-12 05:17 United Kingdom 185.73.44.89 2026-06-12 04:22 0:55 1.81 Yes
2026-06-12 04:13 Sweden 2001:6b0:19:2::121 2026-06-12 03:22 0:51 3.77 Yes
2026-06-12 04:11 Sweden 194.71.11.121 2026-06-12 03:22 0:49 2.39 Yes
2026-06-12 04:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 03:22 0:43 2.22 Yes
2026-06-12 04:03 Germany 78.46.209.220 2026-06-12 03:22 0:41 2.09 Yes
2026-06-12 03:46 United Kingdom 2001:ba8:0:4030::2 2026-06-12 03:22 0:24 1.79 Yes
2026-06-12 03:44 United Kingdom 185.73.44.89 2026-06-12 03:22 0:22 1.81 Yes
2026-06-12 02:42 Sweden 2001:6b0:19:2::121 2026-06-12 02:22 0:20 3.77 Yes
2026-06-12 02:39 Sweden 194.71.11.121 2026-06-12 02:22 0:17 2.69 Yes
2026-06-12 02:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 02:22 0:10 2.21 Yes
2026-06-12 02:32 United Kingdom 2001:ba8:0:4030::2 2026-06-12 02:22 0:10 1.80 Yes
2026-06-12 02:30 Germany 78.46.209.220 2026-06-12 02:22 0:08 2.13 Yes
2026-06-12 02:30 United Kingdom 185.73.44.89 2026-06-12 02:22 0:08 1.82 Yes
2026-06-12 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 00:22 0:57 3.07 Yes
2026-06-12 01:17 Germany 78.46.209.220 2026-06-12 00:22 0:55 2.13 Yes
2026-06-12 00:43 Sweden 2001:6b0:19:2::121 2026-06-12 00:22 0:21 3.78 Yes
2026-06-12 00:41 Sweden 194.71.11.121 2026-06-12 00:22 0:19 2.40 Yes
2026-06-12 00:34 United Kingdom 2001:ba8:0:4030::2 2026-06-12 00:22 0:12 1.78 Yes
2026-06-12 00:32 United Kingdom 185.73.44.89 2026-06-12 00:22 0:09 1.82 Yes
2026-06-11 23:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 22:22 0:58 2.24 Yes
2026-06-11 23:19 Sweden 2001:6b0:19:2::121 2026-06-11 22:22 0:57 4.35 Yes
2026-06-11 23:18 Germany 78.46.209.220 2026-06-11 22:22 0:56 2.13 Yes
2026-06-11 23:16 Sweden 194.71.11.121 2026-06-11 22:22 0:54 2.41 Yes
2026-06-11 22:54 United Kingdom 2001:ba8:0:4030::2 2026-06-11 22:22 0:32 1.80 Yes
2026-06-11 22:52 United Kingdom 185.73.44.89 2026-06-11 22:22 0:30 1.83 Yes
2026-06-11 22:10 Sweden 2001:6b0:19:2::121 2026-06-11 21:22 0:48 4.62 Yes
2026-06-11 22:08 Sweden 194.71.11.121 2026-06-11 21:22 0:46 4.36 Yes
2026-06-11 21:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 21:22 0:26 2.21 Yes
2026-06-11 21:46 Germany 78.46.209.220 2026-06-11 21:22 0:24 2.11 Yes
2026-06-11 21:36 United Kingdom 2001:ba8:0:4030::2 2026-06-11 21:22 0:14 1.72 Yes
2026-06-11 21:34 United Kingdom 185.73.44.89 2026-06-11 21:22 0:12 1.82 Yes
2026-06-11 21:02 Sweden 2001:6b0:19:2::121 2026-06-11 20:22 0:39 4.27 Yes
2026-06-11 20:59 Sweden 194.71.11.121 2026-06-11 20:22 0:37 2.79 Yes
2026-06-11 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 20:22 0:19 2.22 Yes
2026-06-11 20:38 Germany 78.46.209.220 2026-06-11 20:22 0:16 2.11 Yes
2026-06-11 20:32 United Kingdom 2001:ba8:0:4030::2 2026-06-11 20:22 0:10 2.83 Yes
2026-06-11 20:30 United Kingdom 185.73.44.89 2026-06-11 20:22 0:08 1.82 Yes
2026-06-11 19:13 Sweden 2001:6b0:19:2::121 2026-06-11 18:21 0:51 3.77 Yes
2026-06-11 19:10 Sweden 194.71.11.121 2026-06-11 18:21 0:48 2.39 Yes
2026-06-11 18:52 United Kingdom 2001:ba8:0:4030::2 2026-06-11 18:21 0:30 2.43 Yes
2026-06-11 18:50 United Kingdom 185.73.44.89 2026-06-11 18:21 0:28 1.84 Yes
2026-06-11 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 18:21 0:27 2.88 Yes
2026-06-11 18:46 Germany 78.46.209.220 2026-06-11 18:21 0:24 2.14 Yes
2026-06-11 17:58 Sweden 2001:6b0:19:2::121 2026-06-11 17:22 0:35 3.78 Yes
2026-06-11 17:55 Sweden 194.71.11.121 2026-06-11 17:22 0:33 3.44 Yes
2026-06-11 17:34 United Kingdom 2001:ba8:0:4030::2 2026-06-11 17:22 0:12 1.77 Yes
2026-06-11 17:32 United Kingdom 185.73.44.89 2026-06-11 17:22 0:09 1.86 Yes
2026-06-11 17:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 16:22 0:58 2.24 Yes
2026-06-11 17:18 Germany 78.46.209.220 2026-06-11 16:22 0:56 2.12 Yes
2026-06-11 16:19 Sweden 2001:6b0:19:2::121 2026-06-11 15:22 0:57 3.77 Yes
2026-06-11 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 15:22 0:56 3.07 Yes
2026-06-11 16:17 Sweden 194.71.11.121 2026-06-11 15:22 0:54 5.09 Yes
2026-06-11 16:16 Germany 78.46.209.220 2026-06-11 15:22 0:54 2.11 Yes
2026-06-11 16:06 United Kingdom 2001:ba8:0:4030::2 2026-06-11 15:22 0:44 1.78 Yes
2026-06-11 16:04 United Kingdom 185.73.44.89 2026-06-11 15:22 0:42 1.82 Yes
2026-06-11 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 14:22 0:40 2.23 Yes
2026-06-11 15:00 Germany 78.46.209.220 2026-06-11 14:22 0:38 2.10 Yes
2026-06-11 14:43 Sweden 2001:6b0:19:2::121 2026-06-11 14:22 0:20 3.78 Yes
2026-06-11 14:40 Sweden 194.71.11.121 2026-06-11 14:22 0:18 4.11 Yes
2026-06-11 14:19 United Kingdom 2001:ba8:0:4030::2 2026-06-11 13:22 0:57 1.78 Yes
2026-06-11 14:17 United Kingdom 185.73.44.89 2026-06-11 13:22 0:55 1.82 Yes
2026-06-11 13:22 Sweden 2001:6b0:19:2::121 2026-06-11 13:22 0:00 3.78 Yes
2026-06-11 13:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 12:22 0:58 2.24 Yes
2026-06-11 13:19 Sweden 194.71.11.121 2026-06-11 12:22 0:57 2.40 Yes
2026-06-11 13:18 Germany 78.46.209.220 2026-06-11 12:22 0:56 2.10 Yes
2026-06-11 12:48 United Kingdom 2001:ba8:0:4030::2 2026-06-11 12:22 0:26 1.77 Yes
2026-06-11 12:46 United Kingdom 185.73.44.89 2026-06-11 12:22 0:24 1.83 Yes
2026-06-11 11:55 Sweden 2001:6b0:19:2::121 2026-06-11 11:21 0:33 3.77 Yes
2026-06-11 11:52 Sweden 194.71.11.121 2026-06-11 11:21 0:30 2.40 Yes
2026-06-11 11:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 11:21 0:26 2.26 Yes
2026-06-11 11:45 Germany 78.46.209.220 2026-06-11 11:21 0:24 2.10 Yes
2026-06-11 10:54 Sweden 2001:6b0:19:2::121 2026-06-11 10:21 0:32 3.78 Yes
2026-06-11 10:51 Sweden 194.71.11.121 2026-06-11 10:21 0:30 2.87 Yes
2026-06-11 10:49 United Kingdom 2001:ba8:0:4030::2 2026-06-11 10:21 0:28 1.71 Yes
2026-06-11 10:47 United Kingdom 185.73.44.89 2026-06-11 10:21 0:26 1.82 Yes
2026-06-11 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 09:21 0:43 3.43 Yes
2026-06-11 10:03 Germany 78.46.209.220 2026-06-11 09:21 0:41 2.10 Yes
2026-06-11 09:23 Sweden 2001:6b0:19:2::121 2026-06-11 09:21 0:01 3.77 Yes
2026-06-11 09:20 Sweden 194.71.11.121 2026-06-11 08:21 0:58 2.40 Yes
2026-06-11 08:58 United Kingdom 2001:ba8:0:4030::2 2026-06-11 08:21 0:36 1.79 Yes
2026-06-11 08:56 United Kingdom 185.73.44.89 2026-06-11 08:21 0:34 1.81 Yes
2026-06-11 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 07:21 0:59 2.21 Yes
2026-06-11 08:19 Germany 78.46.209.220 2026-06-11 07:21 0:57 2.39 Yes
2026-06-11 07:45 Sweden 2001:6b0:19:2::121 2026-06-11 07:21 0:23 4.33 Yes
2026-06-11 07:42 Sweden 194.71.11.121 2026-06-11 07:21 0:20 2.40 Yes
2026-06-11 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 06:22 0:40 2.73 Yes
2026-06-11 07:00 Germany 78.46.209.220 2026-06-11 06:22 0:38 2.12 Yes
2026-06-11 06:59 United Kingdom 2001:ba8:0:4030::2 2026-06-11 06:22 0:36 1.78 Yes
2026-06-11 06:56 United Kingdom 185.73.44.89 2026-06-11 06:22 0:34 1.82 Yes
2026-06-11 05:55 Sweden 2001:6b0:19:2::121 2026-06-11 05:22 0:32 3.79 Yes
2026-06-11 05:52 Sweden 194.71.11.121 2026-06-11 05:22 0:29 3.30 Yes
2026-06-11 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:22 0:08 2.92 Yes
2026-06-11 05:28 Germany 78.46.209.220 2026-06-11 05:22 0:05 2.09 Yes
2026-06-11 05:02 United Kingdom 2001:ba8:0:4030::2 2026-06-11 04:21 0:41 1.78 Yes
2026-06-11 05:00 United Kingdom 185.73.44.89 2026-06-11 04:21 0:38 1.83 Yes
2026-06-11 04:47 Sweden 2001:6b0:19:2::121 2026-06-11 04:21 0:25 3.78 Yes
2026-06-11 04:44 Sweden 194.71.11.121 2026-06-11 04:21 0:22 2.39 Yes
2026-06-11 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 04:21 0:02 2.22 Yes
2026-06-11 04:21 Germany 78.46.209.220 2026-06-11 03:21 0:59 2.08 Yes
2026-06-11 03:58 United Kingdom 2001:ba8:0:4030::2 2026-06-11 03:21 0:36 1.80 Yes
2026-06-11 03:55 United Kingdom 185.73.44.89 2026-06-11 03:21 0:34 1.84 Yes
2026-06-11 03:17 Sweden 2001:6b0:19:2::121 2026-06-11 02:21 0:55 3.78 Yes
2026-06-11 03:14 Sweden 194.71.11.121 2026-06-11 02:21 0:53 2.39 Yes
2026-06-11 02:43 United Kingdom 2001:ba8:0:4030::2 2026-06-11 02:21 0:21 1.80 Yes
2026-06-11 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 02:21 0:20 2.22 Yes
2026-06-11 02:41 United Kingdom 185.73.44.89 2026-06-11 02:21 0:19 1.82 Yes
2026-06-11 02:39 Germany 78.46.209.220 2026-06-11 02:21 0:18 2.10 Yes
2026-06-11 01:41 United Kingdom 2001:ba8:0:4030::2 2026-06-11 01:21 0:19 1.80 Yes
2026-06-11 01:39 United Kingdom 185.73.44.89 2026-06-11 01:21 0:17 1.82 Yes
2026-06-11 01:20 Sweden 2001:6b0:19:2::121 2026-06-11 00:22 0:58 3.78 Yes
2026-06-11 01:17 Sweden 194.71.11.121 2026-06-11 00:22 0:55 2.40 Yes
