URL Details: http://archlinux.mirror.rafal.ca/

URL: http://archlinux.mirror.rafal.ca/
Mirror: rafal.ca
Protocol: http
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-05 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 16:32 1:42 0.60 Yes
2026-04-05 18:12 Germany 78.46.209.220 2026-04-05 16:32 1:40 0.55 Yes
2026-04-05 17:49 Sweden 2001:6b0:19:2::121 2026-04-05 16:32 1:17 0.27 Yes
2026-04-05 17:47 Sweden 194.71.11.121 2026-04-05 16:32 1:15 0.28 Yes
2026-04-05 17:39 United Kingdom 2001:ba8:0:4030::2 2026-04-05 16:32 1:07 0.17 Yes
2026-04-05 17:37 United Kingdom 185.73.44.89 2026-04-05 16:32 1:05 0.18 Yes
2026-04-05 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 16:32 0:17 0.60 Yes
2026-04-05 16:48 Germany 78.46.209.220 2026-04-05 16:32 0:16 0.56 Yes
2026-04-05 16:00 United Kingdom 2001:ba8:0:4030::2 2026-04-05 13:32 2:28 0.17 Yes
2026-04-05 15:58 United Kingdom 185.73.44.89 2026-04-05 13:32 2:26 0.35 Yes
2026-04-05 15:54 Sweden 2001:6b0:19:2::121 2026-04-05 13:32 2:22 0.26 Yes
2026-04-05 15:52 Sweden 194.71.11.121 2026-04-05 13:32 2:20 0.28 Yes
2026-04-05 15:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 13:32 2:06 0.47 Yes
2026-04-05 15:37 Germany 78.46.209.220 2026-04-05 13:32 2:05 0.55 Yes
2026-04-05 14:47 Sweden 2001:6b0:19:2::121 2026-04-05 13:32 1:15 0.27 Yes
2026-04-05 14:45 Sweden 194.71.11.121 2026-04-05 13:32 1:13 0.28 Yes
2026-04-05 14:39 United Kingdom 2001:ba8:0:4030::2 2026-04-05 13:32 1:07 0.25 Yes
2026-04-05 14:38 United Kingdom 185.73.44.89 2026-04-05 13:32 1:06 0.18 Yes
2026-04-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 13:32 0:55 0.59 Yes
2026-04-05 14:26 Germany 78.46.209.220 2026-04-05 13:32 0:54 0.57 Yes
2026-04-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-05 10:34 2:45 0.17 Yes
2026-04-05 13:17 United Kingdom 185.73.44.89 2026-04-05 10:34 2:43 0.18 Yes
2026-04-05 13:14 Sweden 2001:6b0:19:2::121 2026-04-05 10:34 2:40 0.26 Yes
2026-04-05 13:12 Sweden 194.71.11.121 2026-04-05 10:34 2:38 0.28 Yes
2026-04-05 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 10:34 2:25 0.60 Yes
2026-04-05 12:57 Germany 78.46.209.220 2026-04-05 10:34 2:23 0.55 Yes
2026-04-05 11:55 United Kingdom 2001:ba8:0:4030::2 2026-04-05 10:34 1:21 0.17 Yes
2026-04-05 11:54 United Kingdom 185.73.44.89 2026-04-05 10:34 1:20 0.18 Yes
2026-04-05 11:33 Sweden 2001:6b0:19:2::121 2026-04-05 10:34 0:59 0.67 Yes
2026-04-05 11:32 Sweden 194.71.11.121 2026-04-05 10:34 0:58 0.67 Yes
2026-04-05 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 10:34 0:41 0.59 Yes
2026-04-05 11:13 Germany 78.46.209.220 2026-04-05 10:34 0:39 0.56 Yes
2026-04-05 10:54 United Kingdom 2001:ba8:0:4030::2 2026-04-05 10:34 0:20 0.18 Yes
2026-04-05 10:52 United Kingdom 185.73.44.89 2026-04-05 10:34 0:18 0.18 Yes
2026-04-05 10:03 Sweden 2001:6b0:19:2::121 2026-04-05 07:32 2:31 0.84 Yes
2026-04-05 10:01 Sweden 194.71.11.121 2026-04-05 07:32 2:29 0.29 Yes
2026-04-05 09:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 07:32 2:13 0.59 Yes
2026-04-05 09:43 Germany 78.46.209.220 2026-04-05 07:32 2:11 0.56 Yes
2026-04-05 08:56 United Kingdom 2001:ba8:0:4030::2 2026-04-05 07:32 1:24 0.60 Yes
2026-04-05 08:54 United Kingdom 185.73.44.89 2026-04-05 07:32 1:22 0.18 Yes
2026-04-05 08:19 Sweden 2001:6b0:19:2::121 2026-04-05 07:32 0:47 0.27 Yes
2026-04-05 08:17 Sweden 194.71.11.121 2026-04-05 07:32 0:45 0.28 Yes
2026-04-05 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 07:32 0:44 0.61 Yes
2026-04-05 08:15 Germany 78.46.209.220 2026-04-05 07:32 0:43 0.55 Yes
2026-04-05 07:16 United Kingdom 2001:ba8:0:4030::2 2026-04-05 04:31 2:45 0.17 Yes
2026-04-05 07:14 United Kingdom 185.73.44.89 2026-04-05 04:31 2:43 0.18 Yes
2026-04-05 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 04:31 2:26 0.58 Yes
2026-04-05 06:56 Germany 78.46.209.220 2026-04-05 04:31 2:25 0.57 Yes
2026-04-05 06:23 Sweden 2001:6b0:19:2::121 2026-04-05 04:31 1:51 0.26 Yes
2026-04-05 06:21 Sweden 194.71.11.121 2026-04-05 04:31 1:50 0.27 Yes
2026-04-05 05:46 United Kingdom 2001:ba8:0:4030::2 2026-04-05 04:31 1:15 0.17 Yes
2026-04-05 05:45 United Kingdom 185.73.44.89 2026-04-05 04:31 1:13 0.18 Yes
2026-04-05 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 04:31 0:58 0.59 Yes
2026-04-05 05:28 Germany 78.46.209.220 2026-04-05 04:31 0:57 0.56 Yes
2026-04-05 05:22 Sweden 2001:6b0:19:2::121 2026-04-05 04:31 0:50 0.26 Yes
2026-04-05 05:20 Sweden 194.71.11.121 2026-04-05 04:31 0:48 0.28 Yes
2026-04-05 04:16 Sweden 2001:6b0:19:2::121 2026-04-05 01:32 2:44 0.26 Yes
2026-04-05 04:14 Sweden 194.71.11.121 2026-04-05 01:32 2:42 0.69 Yes
2026-04-05 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-05 01:32 2:20 0.17 Yes
2026-04-05 03:50 United Kingdom 185.73.44.89 2026-04-05 01:32 2:18 0.18 Yes
2026-04-05 03:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 01:32 2:09 0.58 Yes
2026-04-05 03:39 Germany 78.46.209.220 2026-04-05 01:32 2:07 0.55 Yes
2026-04-05 02:54 Sweden 2001:6b0:19:2::121 2026-04-05 01:32 1:22 0.26 Yes
2026-04-05 02:52 Sweden 194.71.11.121 2026-04-05 01:32 1:20 0.27 Yes
2026-04-05 02:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 01:32 0:42 0.60 Yes
2026-04-05 02:12 Germany 78.46.209.220 2026-04-05 01:32 0:40 0.56 Yes
2026-04-05 02:07 United Kingdom 2001:ba8:0:4030::2 2026-04-05 01:32 0:35 0.26 Yes
2026-04-05 02:05 United Kingdom 185.73.44.89 2026-04-05 01:32 0:33 0.62 Yes
2026-04-05 01:17 Sweden 2001:6b0:19:2::121 2026-04-04 22:09 3:07 0.27 Yes
2026-04-05 01:15 Sweden 194.71.11.121 2026-04-04 22:09 3:05 0.28 Yes
2026-04-05 00:52 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:09 2:42 0.18 Yes
2026-04-05 00:50 United Kingdom 185.73.44.89 2026-04-04 22:09 2:40 0.18 Yes
2026-04-05 00:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:09 2:30 0.59 Yes
2026-04-05 00:38 Germany 78.46.209.220 2026-04-04 22:09 2:28 0.56 Yes
2026-04-04 23:25 Sweden 2001:6b0:19:2::121 2026-04-04 22:09 1:15 0.26 Yes
2026-04-04 23:23 Sweden 194.71.11.121 2026-04-04 22:09 1:13 0.50 Yes
2026-04-04 23:19 United Kingdom 2001:ba8:0:4030::2 2026-04-04 22:09 1:09 0.17 Yes
2026-04-04 23:17 United Kingdom 185.73.44.89 2026-04-04 22:09 1:07 0.18 Yes
2026-04-04 23:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 22:09 1:01 0.59 Yes
2026-04-04 23:09 Germany 78.46.209.220 2026-04-04 22:09 0:59 0.56 Yes
2026-04-04 21:59 Sweden 2001:6b0:19:2::121 2026-04-04 19:17 2:42 0.49 Yes
2026-04-04 21:57 Sweden 194.71.11.121 2026-04-04 19:17 2:40 0.27 Yes
2026-04-04 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 19:17 2:32 0.60 Yes
2026-04-04 21:47 Germany 78.46.209.220 2026-04-04 19:17 2:30 0.56 Yes
2026-04-04 21:20 United Kingdom 2001:ba8:0:4030::2 2026-04-04 19:17 2:03 0.17 Yes
2026-04-04 21:19 United Kingdom 185.73.44.89 2026-04-04 19:17 2:02 0.18 Yes
2026-04-04 20:54 Sweden 2001:6b0:19:2::121 2026-04-04 19:17 1:37 1.03 Yes
2026-04-04 20:52 Sweden 194.71.11.121 2026-04-04 19:17 1:35 0.28 Yes
2026-04-04 20:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 19:17 0:56 0.17 Yes
2026-04-04 20:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 19:17 0:56 0.59 Yes
2026-04-04 20:11 United Kingdom 185.73.44.89 2026-04-04 19:17 0:54 0.62 Yes
2026-04-04 20:11 Germany 78.46.209.220 2026-04-04 19:17 0:54 0.56 Yes
2026-04-04 18:59 Sweden 2001:6b0:19:2::121 2026-04-04 15:58 3:01 0.26 Yes
2026-04-04 18:57 Sweden 194.71.11.121 2026-04-04 15:58 2:59 0.28 Yes
2026-04-04 18:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:58 2:53 0.59 Yes
2026-04-04 18:49 Germany 78.46.209.220 2026-04-04 15:58 2:51 0.57 Yes
2026-04-04 18:46 United Kingdom 2001:ba8:0:4030::2 2026-04-04 15:58 2:47 0.17 Yes
2026-04-04 18:44 United Kingdom 185.73.44.89 2026-04-04 15:58 2:45 0.18 Yes
2026-04-04 17:14 Sweden 2001:6b0:19:2::121 2026-04-04 15:58 1:16 0.51 Yes
2026-04-04 17:12 Sweden 194.71.11.121 2026-04-04 15:58 1:14 0.28 Yes
2026-04-04 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:58 0:53 0.59 Yes
2026-04-04 16:50 Germany 78.46.209.220 2026-04-04 15:58 0:51 0.56 Yes
2026-04-04 16:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 15:58 0:47 0.18 Yes
2026-04-04 16:43 United Kingdom 185.73.44.89 2026-04-04 15:58 0:45 0.18 Yes
2026-04-04 16:00 Sweden 2001:6b0:19:2::121 2026-04-04 13:25 2:35 0.26 Yes
2026-04-04 15:58 Sweden 194.71.11.121 2026-04-04 13:25 2:33 0.28 Yes
2026-04-04 15:17 United Kingdom 2001:ba8:0:4030::2 2026-04-04 13:25 1:51 0.18 Yes
2026-04-04 15:15 United Kingdom 185.73.44.89 2026-04-04 13:25 1:49 0.36 Yes
2026-04-04 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 13:25 1:48 0.59 Yes
2026-04-04 15:12 Germany 78.46.209.220 2026-04-04 13:25 1:47 0.56 Yes
2026-04-04 14:35 Sweden 2001:6b0:19:2::121 2026-04-04 13:25 1:09 0.26 Yes
2026-04-04 14:33 Sweden 194.71.11.121 2026-04-04 13:25 1:07 0.28 Yes
2026-04-04 14:15 United Kingdom 2001:ba8:0:4030::2 2026-04-04 13:25 0:49 0.17 Yes
2026-04-04 14:13 United Kingdom 185.73.44.89 2026-04-04 13:25 0:47 0.27 Yes
2026-04-04 13:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:49 2:28 0.59 Yes
2026-04-04 13:15 Germany 78.46.209.220 2026-04-04 10:49 2:26 0.57 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:49 2:25 0.44 Yes
2026-04-04 13:12 United Kingdom 185.73.44.89 2026-04-04 10:49 2:23 0.61 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 2026-04-04 10:49 2:04 0.26 Yes
2026-04-04 12:51 Sweden 194.71.11.121 2026-04-04 10:49 2:02 0.27 Yes
2026-04-04 11:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:49 1:01 0.61 Yes
2026-04-04 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:49 1:00 0.44 Yes
2026-04-04 11:48 Germany 78.46.209.220 2026-04-04 10:49 0:59 0.56 Yes
2026-04-04 11:48 United Kingdom 185.73.44.89 2026-04-04 10:49 0:59 0.18 Yes
2026-04-04 11:14 Sweden 2001:6b0:19:2::121 2026-04-04 10:49 0:25 0.26 Yes
2026-04-04 11:12 Sweden 194.71.11.121 2026-04-04 10:49 0:23 0.53 Yes
2026-04-04 10:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 05:57 4:24 0.58 Yes
2026-04-04 10:19 Germany 78.46.209.220 2026-04-04 05:57 4:22 0.55 Yes
2026-04-04 10:11 United Kingdom 2001:ba8:0:4030::2 2026-04-04 05:57 4:14 0.17 Yes
2026-04-04 10:09 United Kingdom 185.73.44.89 2026-04-04 05:57 4:12 0.18 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-04 05:57 3:43 0.26 Yes
2026-04-04 09:38 Sweden 194.71.11.121 2026-04-04 05:57 3:41 0.28 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 05:57 3:12 0.17 Yes
2026-04-04 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 05:57 3:11 0.59 Yes
2026-04-04 09:07 United Kingdom 185.73.44.89 2026-04-04 05:57 3:10 0.18 Yes
2026-04-04 09:06 Germany 78.46.209.220 2026-04-04 05:57 3:09 0.55 Yes
2026-04-04 08:06 Sweden 2001:6b0:19:2::121 2026-04-04 05:57 2:09 0.48 Yes
2026-04-04 08:04 Sweden 194.71.11.121 2026-04-04 05:57 2:07 0.28 Yes
2026-04-04 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-04 05:57 1:58 0.17 Yes
2026-04-04 07:54 United Kingdom 185.73.44.89 2026-04-04 05:57 1:57 0.18 Yes
2026-04-04 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 05:57 1:25 0.59 Yes
2026-04-04 07:20 Germany 78.46.209.220 2026-04-04 05:57 1:23 0.56 Yes
2026-04-04 06:58 Sweden 2001:6b0:19:2::121 2026-04-04 03:02 3:56 0.26 Yes
2026-04-04 06:57 Sweden 194.71.11.121 2026-04-04 03:02 3:54 0.27 Yes
2026-04-04 06:28 United Kingdom 2001:ba8:0:4030::2 2026-04-04 03:02 3:25 0.17 Yes
2026-04-04 06:26 United Kingdom 185.73.44.89 2026-04-04 03:02 3:23 0.18 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 03:02 2:52 0.59 Yes
2026-04-04 05:52 Germany 78.46.209.220 2026-04-04 03:02 2:50 0.55 Yes
2026-04-04 05:41 Sweden 2001:6b0:19:2::121 2026-04-04 03:02 2:39 0.26 Yes
2026-04-04 05:39 Sweden 194.71.11.121 2026-04-04 03:02 2:37 0.59 Yes
2026-04-04 05:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 03:02 2:11 0.17 Yes
2026-04-04 05:11 United Kingdom 185.73.44.89 2026-04-04 03:02 2:09 0.18 Yes
2026-04-04 04:02 Sweden 2001:6b0:19:2::121 2026-04-04 00:21 3:41 0.87 Yes
2026-04-04 04:01 Sweden 194.71.11.121 2026-04-04 00:21 3:40 0.27 Yes
2026-04-04 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-04 00:21 3:38 0.17 Yes
2026-04-04 03:57 United Kingdom 185.73.44.89 2026-04-04 00:21 3:36 0.18 Yes
2026-04-04 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 00:21 3:36 0.59 Yes
2026-04-04 03:55 Germany 78.46.209.220 2026-04-04 00:21 3:34 0.57 Yes
2026-04-04 02:42 Sweden 2001:6b0:19:2::121 2026-04-04 00:21 2:21 0.26 Yes
2026-04-04 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 00:21 2:20 0.60 Yes
2026-04-04 02:40 Sweden 194.71.11.121 2026-04-04 00:21 2:19 0.61 Yes
2026-04-04 02:39 Germany 78.46.209.220 2026-04-04 00:21 2:18 0.55 Yes
2026-04-04 02:39 United Kingdom 2001:ba8:0:4030::2 2026-04-04 00:21 2:18 0.17 Yes
2026-04-04 02:37 United Kingdom 185.73.44.89 2026-04-04 00:21 2:16 0.18 Yes
2026-04-04 01:39 Sweden 2001:6b0:19:2::121 2026-04-03 22:03 3:36 0.26 Yes
2026-04-04 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:03 3:36 0.47 Yes
2026-04-04 01:37 Sweden 194.71.11.121 2026-04-03 22:03 3:34 0.28 Yes
2026-04-04 01:37 Germany 78.46.209.220 2026-04-03 22:03 3:34 0.56 Yes
2026-04-04 01:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:03 3:21 0.17 Yes
2026-04-04 01:22 United Kingdom 185.73.44.89 2026-04-03 22:03 3:19 0.18 Yes
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:03 2:11 0.43 Yes
2026-04-04 00:13 United Kingdom 185.73.44.89 2026-04-03 22:03 2:10 0.35 Yes
2026-04-04 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:03 2:00 0.60 Yes
2026-04-04 00:01 Germany 78.46.209.220 2026-04-03 22:03 1:58 0.57 Yes
2026-04-03 23:54 Sweden 2001:6b0:19:2::121 2026-04-03 22:03 1:51 0.26 Yes
2026-04-03 23:52 Sweden 194.71.11.121 2026-04-03 22:03 1:49 0.28 Yes
2026-04-03 22:58 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:03 0:55 0.62 Yes
2026-04-03 22:56 United Kingdom 185.73.44.89 2026-04-03 22:03 0:53 0.18 Yes
2026-04-03 22:49 Sweden 2001:6b0:19:2::121 2026-04-03 22:03 0:46 0.27 Yes
2026-04-03 22:47 Sweden 194.71.11.121 2026-04-03 22:03 0:44 0.28 Yes
2026-04-03 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:03 0:03 0.47 Yes
2026-04-03 22:04 Germany 78.46.209.220 2026-04-03 22:03 0:01 0.56 Yes
2026-04-03 21:27 United Kingdom 2001:ba8:0:4030::2 2026-04-03 19:25 2:02 0.61 Yes
2026-04-03 21:25 United Kingdom 185.73.44.89 2026-04-03 19:25 2:00 0.18 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-03 19:25 1:50 0.26 Yes
2026-04-03 21:13 Sweden 194.71.11.121 2026-04-03 19:25 1:48 0.51 Yes
2026-04-03 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 19:25 1:17 0.59 Yes
2026-04-03 20:40 Germany 78.46.209.220 2026-04-03 19:25 1:15 0.55 Yes
2026-04-03 20:14 Sweden 2001:6b0:19:2::121 2026-04-03 19:25 0:49 0.26 Yes
2026-04-03 20:12 Sweden 194.71.11.121 2026-04-03 19:25 0:47 0.27 Yes
2026-04-03 20:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 19:25 0:37 0.17 Yes
2026-04-03 20:00 United Kingdom 185.73.44.89 2026-04-03 19:25 0:35 0.18 Yes
2026-04-03 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:51 3:05 0.47 Yes
2026-04-03 18:54 Germany 78.46.209.220 2026-04-03 15:51 3:03 0.55 Yes
2026-04-03 18:48 Sweden 2001:6b0:19:2::121 2026-04-03 15:51 2:57 0.27 Yes
2026-04-03 18:46 Sweden 194.71.11.121 2026-04-03 15:51 2:55 0.28 Yes
2026-04-03 18:25 United Kingdom 2001:ba8:0:4030::2 2026-04-03 15:51 2:34 0.17 Yes
2026-04-03 18:23 United Kingdom 185.73.44.89 2026-04-03 15:51 2:32 0.18 Yes
2026-04-03 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:51 2:04 0.59 Yes
2026-04-03 17:53 Germany 78.46.209.220 2026-04-03 15:51 2:02 0.55 Yes
2026-04-03 17:02 Sweden 2001:6b0:19:2::121 2026-04-03 15:51 1:11 0.45 Yes
2026-04-03 17:00 Sweden 194.71.11.121 2026-04-03 15:51 1:09 0.28 Yes
2026-04-03 16:51 United Kingdom 2001:ba8:0:4030::2 2026-04-03 15:51 1:00 0.17 Yes
2026-04-03 16:49 United Kingdom 185.73.44.89 2026-04-03 15:51 0:58 0.19 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:51 0:38 0.59 Yes
2026-04-03 16:28 Germany 78.46.209.220 2026-04-03 15:51 0:37 0.57 Yes
2026-04-03 15:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 13:21 2:03 0.17 Yes
2026-04-03 15:22 United Kingdom 185.73.44.89 2026-04-03 13:21 2:01 0.18 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 13:21 1:47 0.59 Yes
2026-04-03 15:06 Germany 78.46.209.220 2026-04-03 13:21 1:45 0.56 Yes
2026-04-03 15:02 Sweden 2001:6b0:19:2::121 2026-04-03 13:21 1:41 0.26 Yes
2026-04-03 15:00 Sweden 194.71.11.121 2026-04-03 13:21 1:39 0.51 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-03 13:21 0:36 0.72 Yes
2026-04-03 13:55 Sweden 194.71.11.121 2026-04-03 13:21 0:34 0.29 Yes
2026-04-03 13:34 United Kingdom 2001:ba8:0:4030::2 2026-04-03 13:21 0:13 0.17 Yes
2026-04-03 13:32 United Kingdom 185.73.44.89 2026-04-03 13:21 0:11 0.44 Yes
2026-04-03 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 13:21 0:02 0.59 Yes
2026-04-03 13:21 Germany 78.46.209.220 2026-04-03 10:36 2:44 0.43 Yes
2026-04-03 12:50 Sweden 2001:6b0:19:2::121 2026-04-03 10:36 2:13 0.27 Yes
2026-04-03 12:48 Sweden 194.71.11.121 2026-04-03 10:36 2:11 0.29 Yes
2026-04-03 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:36 1:42 0.35 Yes
2026-04-03 12:17 Germany 78.46.209.220 2026-04-03 10:36 1:40 0.55 Yes
2026-04-03 12:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:36 1:26 0.17 Yes
2026-04-03 12:01 United Kingdom 185.73.44.89 2026-04-03 10:36 1:24 0.36 Yes
2026-04-03 11:26 Sweden 2001:6b0:19:2::121 2026-04-03 10:36 0:49 0.27 Yes
2026-04-03 11:24 Sweden 194.71.11.121 2026-04-03 10:36 0:47 0.29 Yes
2026-04-03 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:36 0:04 0.47 Yes
2026-04-03 10:39 Germany 78.46.209.220 2026-04-03 10:36 0:02 0.55 Yes
2026-04-03 10:39 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:36 0:02 0.18 Yes
2026-04-03 10:37 United Kingdom 185.73.44.89 2026-04-03 07:28 3:09 0.18 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-03 07:28 2:08 0.27 Yes
2026-04-03 09:34 Sweden 194.71.11.121 2026-04-03 07:28 2:06 0.29 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 07:28 1:51 0.63 Yes
2026-04-03 09:17 United Kingdom 185.73.44.89 2026-04-03 07:28 1:49 0.18 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 07:28 1:44 0.61 Yes
2026-04-03 09:10 Germany 78.46.209.220 2026-04-03 07:28 1:42 0.55 Yes
2026-04-03 08:00 Sweden 2001:6b0:19:2::121 2026-04-03 07:28 0:32 0.32 Yes
2026-04-03 07:58 Sweden 194.71.11.121 2026-04-03 07:28 0:30 0.29 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 07:28 0:14 0.60 Yes
2026-04-03 07:40 Germany 78.46.209.220 2026-04-03 07:28 0:12 0.57 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-03 03:55 3:25 0.44 Yes
2026-04-03 07:18 United Kingdom 185.73.44.89 2026-04-03 03:55 3:23 0.18 Yes
2026-04-03 06:30 Sweden 2001:6b0:19:2::121 2026-04-03 03:55 2:35 0.65 Yes
2026-04-03 06:28 Sweden 194.71.11.121 2026-04-03 03:55 2:33 0.29 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 03:55 2:17 0.59 Yes
2026-04-03 06:10 Germany 78.46.209.220 2026-04-03 03:55 2:15 0.56 Yes
2026-04-03 05:43 United Kingdom 2001:ba8:0:4030::2 2026-04-03 03:55 1:48 0.17 Yes
2026-04-03 05:41 United Kingdom 185.73.44.89 2026-04-03 03:55 1:46 0.18 Yes
2026-04-03 05:12 Sweden 2001:6b0:19:2::121 2026-04-03 03:55 1:17 0.26 Yes
2026-04-03 05:10 Sweden 194.71.11.121 2026-04-03 03:55 1:15 0.29 Yes
2026-04-03 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 03:55 1:13 0.58 Yes
2026-04-03 05:06 Germany 78.46.209.220 2026-04-03 03:55 1:11 0.56 Yes
2026-04-03 04:07 Sweden 2001:6b0:19:2::121 2026-04-03 03:55 0:12 0.48 Yes
2026-04-03 04:05 Sweden 194.71.11.121 2026-04-03 03:55 0:10 0.53 Yes
2026-04-03 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-03 01:27 2:26 0.34 Yes
2026-04-03 03:51 United Kingdom 185.73.44.89 2026-04-03 01:27 2:24 0.18 Yes
2026-04-03 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 01:27 1:45 0.58 Yes
2026-04-03 03:10 Germany 78.46.209.220 2026-04-03 01:27 1:43 0.56 Yes
2026-04-03 02:47 Sweden 2001:6b0:19:2::121 2026-04-03 01:27 1:20 0.85 Yes
2026-04-03 02:45 Sweden 194.71.11.121 2026-04-03 01:27 1:18 0.77 Yes
2026-04-03 02:01 United Kingdom 2001:ba8:0:4030::2 2026-04-03 01:27 0:34 0.17 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 01:27 0:33 0.59 Yes
2026-04-03 01:59 United Kingdom 185.73.44.89 2026-04-03 01:27 0:32 0.35 Yes
2026-04-03 01:58 Germany 78.46.209.220 2026-04-03 01:27 0:31 0.56 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-02 22:14 3:24 0.72 Yes
2026-04-03 01:36 Sweden 194.71.11.121 2026-04-02 22:14 3:22 0.29 Yes
2026-04-03 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 22:14 1:58 0.60 Yes
2026-04-03 00:10 Germany 78.46.209.220 2026-04-02 22:14 1:56 0.56 Yes
2026-04-03 00:08 Sweden 2001:6b0:19:2::121 2026-04-02 22:14 1:54 0.26 Yes
2026-04-03 00:06 Sweden 194.71.11.121 2026-04-02 22:14 1:52 0.29 Yes
2026-04-03 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-02 22:14 1:48 0.17 Yes
2026-04-03 00:00 United Kingdom 185.73.44.89 2026-04-02 22:14 1:46 0.18 Yes
