URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-22 16:06 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 21:24 3.60 Yes
2026-06-22 16:04 United Kingdom 185.73.44.89 2026-06-21 18:42 21:22 3.03 Yes
2026-06-22 15:57 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 21:15 4.25 Yes
2026-06-22 15:54 Sweden 194.71.11.121 2026-06-21 18:42 21:12 5.69 Yes
2026-06-22 15:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 20:28 3.77 Yes
2026-06-22 15:08 Germany 78.46.209.220 2026-06-21 18:42 20:26 3.24 Yes
2026-06-22 15:01 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 20:19 3.27 Yes
2026-06-22 14:58 United Kingdom 185.73.44.89 2026-06-21 18:42 20:16 4.18 Yes
2026-06-22 14:17 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 19:35 7.94 Yes
2026-06-22 14:14 Sweden 194.71.11.121 2026-06-21 18:42 19:32 6.08 Yes
2026-06-22 14:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 19:22 3.65 Yes
2026-06-22 14:02 Germany 78.46.209.220 2026-06-21 18:42 19:20 2.43 Yes
2026-06-22 13:32 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 18:50 3.47 Yes
2026-06-22 13:29 United Kingdom 185.73.44.89 2026-06-21 18:42 18:47 3.18 Yes
2026-06-22 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 18:11 3.62 Yes
2026-06-22 12:51 Germany 78.46.209.220 2026-06-21 18:42 18:09 3.22 Yes
2026-06-22 12:51 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 18:09 6.12 Yes
2026-06-22 12:48 Sweden 194.71.11.121 2026-06-21 18:42 18:06 4.38 Yes
2026-06-22 12:17 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 17:35 3.88 Yes
2026-06-22 12:15 United Kingdom 185.73.44.89 2026-06-21 18:42 17:33 3.32 Yes
2026-06-22 11:45 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 17:03 3.87 Yes
2026-06-22 11:42 Sweden 194.71.11.121 2026-06-21 18:42 17:00 6.43 Yes
2026-06-22 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 16:33 3.47 Yes
2026-06-22 11:13 Germany 78.46.209.220 2026-06-21 18:42 16:31 3.21 Yes
2026-06-22 10:58 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 16:16 2.99 Yes
2026-06-22 10:55 United Kingdom 185.73.44.89 2026-06-21 18:42 16:13 3.57 Yes
2026-06-22 09:57 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 15:15 6.21 Yes
2026-06-22 09:53 Sweden 194.71.11.121 2026-06-21 18:42 15:11 19.71 Yes
2026-06-22 09:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 15:07 3.69 Yes
2026-06-22 09:48 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 15:06 3.13 Yes
2026-06-22 09:47 Germany 78.46.209.220 2026-06-21 18:42 15:05 3.24 Yes
2026-06-22 09:46 United Kingdom 185.73.44.89 2026-06-21 18:42 15:04 3.30 Yes
2026-06-22 08:41 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 13:59 2.06 Yes
2026-06-22 08:39 United Kingdom 185.73.44.89 2026-06-21 18:42 13:57 3.63 Yes
2026-06-22 08:30 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-22 08:26 Sweden 194.71.11.121 No Connection timed out.
2026-06-22 08:26 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-22 08:24 Germany 78.46.209.220 No Connection timed out.
2026-06-22 07:16 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 12:34 3.13 Yes
2026-06-22 07:14 United Kingdom 185.73.44.89 2026-06-21 18:42 12:32 3.70 Yes
2026-06-22 06:41 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 11:59 6.01 Yes
2026-06-22 06:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 11:58 3.61 Yes
2026-06-22 06:38 Sweden 194.71.11.121 2026-06-21 18:42 11:56 3.51 Yes
2026-06-22 06:38 Germany 78.46.209.220 2026-06-21 18:42 11:56 3.27 Yes
2026-06-22 06:01 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 11:19 2.36 Yes
2026-06-22 05:59 United Kingdom 185.73.44.89 2026-06-21 18:42 11:17 3.73 Yes
2026-06-22 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 10:51 3.74 Yes
2026-06-22 05:31 Germany 78.46.209.220 2026-06-21 18:42 10:49 3.44 Yes
2026-06-22 04:58 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 10:16 4.08 Yes
2026-06-22 04:55 Sweden 194.71.11.121 2026-06-21 18:42 10:13 4.15 Yes
2026-06-22 04:47 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 10:05 3.33 Yes
2026-06-22 04:45 United Kingdom 185.73.44.89 2026-06-21 18:42 10:03 2.96 Yes
2026-06-22 03:41 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 8:59 8.64 Yes
2026-06-22 03:38 Sweden 194.71.11.121 2026-06-21 18:42 8:56 9.36 Yes
2026-06-22 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 8:55 3.41 Yes
2026-06-22 03:35 Germany 78.46.209.220 2026-06-21 18:42 8:53 2.71 Yes
2026-06-22 03:07 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 8:25 3.21 Yes
2026-06-22 03:05 United Kingdom 185.73.44.89 2026-06-21 18:42 8:23 3.52 Yes
2026-06-22 01:48 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 7:05 3.23 Yes
2026-06-22 01:44 Sweden 194.71.11.121 2026-06-21 18:42 7:02 8.85 Yes
2026-06-22 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 7:02 3.97 Yes
2026-06-22 01:42 Germany 78.46.209.220 2026-06-21 18:42 7:00 3.27 Yes
2026-06-22 01:09 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 6:27 2.79 Yes
2026-06-22 01:07 United Kingdom 185.73.44.89 2026-06-21 18:42 6:25 2.99 Yes
2026-06-22 00:00 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 5:18 4.42 Yes
2026-06-21 23:57 Sweden 194.71.11.121 2026-06-21 18:42 5:15 4.50 Yes
2026-06-21 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 5:05 3.44 Yes
2026-06-21 23:45 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 5:03 3.21 Yes
2026-06-21 23:45 Germany 78.46.209.220 2026-06-21 18:42 5:03 2.94 Yes
2026-06-21 23:43 United Kingdom 185.73.44.89 2026-06-21 18:42 5:01 3.07 Yes
2026-06-21 22:57 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 4:15 4.11 Yes
2026-06-21 22:55 Sweden 194.71.11.121 2026-06-21 18:42 4:13 11.89 Yes
2026-06-21 21:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 3:15 3.45 Yes
2026-06-21 21:55 Germany 78.46.209.220 2026-06-21 18:42 3:13 3.21 Yes
2026-06-21 21:52 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 3:10 2.07 Yes
2026-06-21 21:49 United Kingdom 185.73.44.89 2026-06-21 18:42 3:07 3.35 Yes
2026-06-21 21:36 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 2:54 27.64 Yes
2026-06-21 21:29 Sweden 194.71.11.121 2026-06-21 18:42 2:47 3.78 Yes
2026-06-21 20:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 2:10 3.84 Yes
2026-06-21 20:50 Germany 78.46.209.220 2026-06-21 18:42 2:08 3.15 Yes
2026-06-21 20:15 United Kingdom 2001:ba8:0:4030::2 2026-06-21 18:42 1:33 2.32 Yes
2026-06-21 20:13 United Kingdom 185.73.44.89 2026-06-21 18:42 1:31 3.96 Yes
2026-06-21 20:11 Sweden 2001:6b0:19:2::121 2026-06-21 18:42 1:29 2.58 Yes
2026-06-21 20:08 Sweden 194.71.11.121 2026-06-21 18:42 1:26 5.81 Yes
2026-06-21 19:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:42 0:27 3.67 Yes
2026-06-21 19:07 Germany 78.46.209.220 2026-06-20 18:44 24:23 2.98 Yes
2026-06-21 19:01 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 24:17 5.29 Yes
2026-06-21 18:58 Sweden 194.71.11.121 2026-06-20 18:44 24:14 4.72 Yes
2026-06-21 18:32 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 23:48 3.37 Yes
2026-06-21 18:30 United Kingdom 185.73.44.89 2026-06-20 18:44 23:46 3.42 Yes
2026-06-21 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 23:01 3.72 Yes
2026-06-21 17:43 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 22:59 3.84 Yes
2026-06-21 17:43 Germany 78.46.209.220 2026-06-20 18:44 22:59 3.21 Yes
2026-06-21 17:40 Sweden 194.71.11.121 2026-06-20 18:44 22:56 7.02 Yes
2026-06-21 17:27 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 22:43 2.41 Yes
2026-06-21 17:25 United Kingdom 185.73.44.89 2026-06-20 18:44 22:41 3.07 Yes
2026-06-21 16:24 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 21:40 6.26 Yes
2026-06-21 16:21 Sweden 194.71.11.121 2026-06-20 18:44 21:37 5.82 Yes
2026-06-21 16:04 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 21:20 2.70 Yes
2026-06-21 16:02 United Kingdom 185.73.44.89 2026-06-20 18:44 21:18 3.02 Yes
2026-06-21 15:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 21:03 4.14 Yes
2026-06-21 15:45 Germany 78.46.209.220 2026-06-20 18:44 21:01 2.95 Yes
2026-06-21 15:05 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 20:21 2.58 Yes
2026-06-21 15:02 Sweden 194.71.11.121 2026-06-20 18:44 20:18 7.44 Yes
2026-06-21 14:40 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 19:56 2.59 Yes
2026-06-21 14:38 United Kingdom 185.73.44.89 2026-06-20 18:44 19:54 3.21 Yes
2026-06-21 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 19:13 3.41 Yes
2026-06-21 13:55 Germany 78.46.209.220 2026-06-20 18:44 19:11 3.22 Yes
2026-06-21 13:53 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 19:09 6.40 Yes
2026-06-21 13:50 Sweden 194.71.11.121 2026-06-20 18:44 19:06 3.88 Yes
2026-06-21 13:07 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 18:23 3.01 Yes
2026-06-21 13:05 United Kingdom 185.73.44.89 2026-06-20 18:44 18:21 3.26 Yes
2026-06-21 12:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 18:04 3.41 Yes
2026-06-21 12:46 Germany 78.46.209.220 2026-06-20 18:44 18:02 2.96 Yes
2026-06-21 12:41 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 17:57 5.43 Yes
2026-06-21 12:37 Sweden 194.71.11.121 2026-06-20 18:44 17:53 4.15 Yes
2026-06-21 11:25 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 16:41 10.00 Yes
2026-06-21 11:23 Sweden 194.71.11.121 2026-06-20 18:44 16:39 4.42 Yes
2026-06-21 11:18 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 16:34 3.11 Yes
2026-06-21 11:16 United Kingdom 185.73.44.89 2026-06-20 18:44 16:32 2.98 Yes
2026-06-21 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 16:31 3.41 Yes
2026-06-21 11:13 Germany 78.46.209.220 2026-06-20 18:44 16:29 3.18 Yes
2026-06-21 10:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 15:20 4.02 Yes
2026-06-21 10:02 Germany 78.46.209.220 2026-06-20 18:44 15:18 2.68 Yes
2026-06-21 09:44 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 15:00 4.63 Yes
2026-06-21 09:41 Sweden 194.71.11.121 2026-06-20 18:44 14:57 7.83 Yes
2026-06-21 09:34 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 14:50 2.57 Yes
2026-06-21 09:32 United Kingdom 185.73.44.89 2026-06-20 18:44 14:48 3.58 Yes
2026-06-21 08:56 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-21 08:54 Germany 78.46.209.220 No Connection timed out.
2026-06-21 08:35 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 13:51 4.02 Yes
2026-06-21 08:32 Sweden 194.71.11.121 No Connection timed out.
2026-06-21 08:21 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-21 08:19 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-21 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 12:26 3.50 Yes
2026-06-21 07:08 Germany 78.46.209.220 2026-06-20 18:44 12:24 3.03 Yes
2026-06-21 07:00 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 12:16 3.15 Yes
2026-06-21 06:58 United Kingdom 185.73.44.89 2026-06-20 18:44 12:14 3.46 Yes
2026-06-21 06:51 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 12:07 2.91 Yes
2026-06-21 06:48 Sweden 194.71.11.121 2026-06-20 18:44 12:04 7.99 Yes
2026-06-21 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 11:23 3.75 Yes
2026-06-21 06:05 Germany 78.46.209.220 2026-06-20 18:44 11:21 3.23 Yes
2026-06-21 05:59 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 11:15 2.70 Yes
2026-06-21 05:57 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-21 05:31 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 10:47 2.58 Yes
2026-06-21 05:28 Sweden 194.71.11.121 2026-06-20 18:44 10:43 14.88 Yes
2026-06-21 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 9:57 3.81 Yes
2026-06-21 04:39 Germany 78.46.209.220 2026-06-20 18:44 9:55 3.22 Yes
2026-06-21 04:13 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 9:29 2.57 Yes
2026-06-21 04:11 United Kingdom 185.73.44.89 2026-06-20 18:44 9:27 3.36 Yes
2026-06-21 03:54 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 9:10 4.66 Yes
2026-06-21 03:52 Sweden 194.71.11.121 2026-06-20 18:44 9:07 3.98 Yes
2026-06-21 03:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 8:21 3.38 Yes
2026-06-21 03:03 Germany 78.46.209.220 2026-06-20 18:44 8:19 3.22 Yes
2026-06-21 02:50 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 8:06 5.69 Yes
2026-06-21 02:47 Sweden 194.71.11.121 2026-06-20 18:44 8:03 6.09 Yes
2026-06-21 02:28 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 7:44 3.78 Yes
2026-06-21 02:26 United Kingdom 185.73.44.89 2026-06-20 18:44 7:42 3.54 Yes
2026-06-21 01:38 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 6:54 6.06 Yes
2026-06-21 01:35 Sweden 194.71.11.121 2026-06-20 18:44 6:51 3.88 Yes
2026-06-21 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 6:48 3.45 Yes
2026-06-21 01:30 Germany 78.46.209.220 2026-06-20 18:44 6:46 3.19 Yes
2026-06-21 00:35 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 5:51 3.79 Yes
2026-06-21 00:33 United Kingdom 185.73.44.89 2026-06-20 18:44 5:49 3.55 Yes
2026-06-21 00:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 5:39 3.40 Yes
2026-06-21 00:21 Germany 78.46.209.220 2026-06-20 18:44 5:37 2.25 Yes
2026-06-21 00:14 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 5:30 2.59 Yes
2026-06-21 00:11 Sweden 194.71.11.121 2026-06-20 18:44 5:27 5.83 Yes
2026-06-20 22:56 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 4:12 3.22 Yes
2026-06-20 22:54 United Kingdom 185.73.44.89 2026-06-20 18:44 4:10 2.97 Yes
2026-06-20 22:53 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 4:09 2.58 Yes
2026-06-20 22:49 Sweden 194.71.11.121 2026-06-20 18:44 4:05 6.99 Yes
2026-06-20 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 3:43 3.41 Yes
2026-06-20 22:25 Germany 78.46.209.220 2026-06-20 18:44 3:41 3.18 Yes
2026-06-20 21:43 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 2:59 2.05 Yes
2026-06-20 21:41 United Kingdom 185.73.44.89 2026-06-20 18:44 2:57 3.82 Yes
2026-06-20 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 2:32 3.75 Yes
2026-06-20 21:14 Germany 78.46.209.220 2026-06-20 18:44 2:30 3.23 Yes
2026-06-20 21:07 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 2:23 12.19 Yes
2026-06-20 21:02 Sweden 194.71.11.121 2026-06-20 18:44 2:18 6.37 Yes
2026-06-20 19:56 Sweden 2001:6b0:19:2::121 2026-06-20 18:44 1:12 5.14 Yes
2026-06-20 19:55 United Kingdom 2001:ba8:0:4030::2 2026-06-20 18:44 1:11 4.46 Yes
2026-06-20 19:53 Sweden 194.71.11.121 2026-06-20 18:44 1:09 8.33 Yes
2026-06-20 19:53 United Kingdom 185.73.44.89 2026-06-20 18:44 1:09 3.02 Yes
2026-06-20 19:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:44 0:37 3.42 Yes
2026-06-20 19:19 Germany 78.46.209.220 2026-06-20 18:44 0:35 3.28 Yes
2026-06-20 18:55 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 24:17 9.05 Yes
2026-06-20 18:52 Sweden 194.71.11.121 2026-06-19 18:37 24:14 9.45 Yes
2026-06-20 18:02 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 23:24 3.18 Yes
2026-06-20 18:00 United Kingdom 185.73.44.89 2026-06-19 18:37 23:22 3.07 Yes
2026-06-20 17:44 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 23:06 7.09 Yes
2026-06-20 17:41 Sweden 194.71.11.121 2026-06-19 18:37 23:03 5.08 Yes
2026-06-20 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 23:02 3.64 Yes
2026-06-20 17:38 Germany 78.46.209.220 2026-06-19 18:37 23:00 3.24 Yes
2026-06-20 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 21:54 2.97 Yes
2026-06-20 16:30 Germany 78.46.209.220 2026-06-19 18:37 21:52 2.75 Yes
2026-06-20 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 21:39 2.91 Yes
2026-06-20 16:15 United Kingdom 185.73.44.89 2026-06-19 18:37 21:37 3.35 Yes
2026-06-20 16:14 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 21:36 2.60 Yes
2026-06-20 16:11 Sweden 194.71.11.121 2026-06-19 18:37 21:33 6.37 Yes
2026-06-20 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 20:30 3.50 Yes
2026-06-20 15:05 Germany 78.46.209.220 2026-06-19 18:37 20:27 2.97 Yes
2026-06-20 14:46 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 20:09 2.51 Yes
2026-06-20 14:46 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 20:08 2.88 Yes
2026-06-20 14:44 United Kingdom 185.73.44.89 2026-06-19 18:37 20:06 3.09 Yes
2026-06-20 14:43 Sweden 194.71.11.121 2026-06-19 18:37 20:05 5.09 Yes
2026-06-20 14:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 19:24 3.66 Yes
2026-06-20 13:59 Germany 78.46.209.220 2026-06-19 18:37 19:21 3.25 Yes
2026-06-20 13:23 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 18:45 6.87 Yes
2026-06-20 13:20 Sweden 194.71.11.121 2026-06-19 18:37 18:42 2.59 Yes
2026-06-20 13:08 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 18:31 3.16 Yes
2026-06-20 13:06 United Kingdom 185.73.44.89 2026-06-19 18:37 18:28 2.94 Yes
2026-06-20 12:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 17:27 3.71 Yes
2026-06-20 12:02 Germany 78.46.209.220 2026-06-19 18:37 17:24 3.20 Yes
2026-06-20 11:50 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 17:12 2.70 Yes
2026-06-20 11:48 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 17:10 2.58 Yes
2026-06-20 11:47 Sweden 194.71.11.121 2026-06-19 18:37 17:09 6.39 Yes
2026-06-20 11:46 United Kingdom 185.73.44.89 2026-06-19 18:37 17:08 3.86 Yes
2026-06-20 10:26 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-20 10:23 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 10:15 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 15:38 2.69 Yes
2026-06-20 10:13 United Kingdom 185.73.44.89 2026-06-19 18:37 15:35 3.36 Yes
2026-06-20 10:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 15:31 3.47 Yes
2026-06-20 10:06 Germany 78.46.209.220 2026-06-19 18:37 15:29 3.25 Yes
2026-06-20 09:11 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-20 09:08 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 08:24 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-20 08:21 Germany 78.46.209.220 2026-06-19 18:37 13:44 3.30 Yes
2026-06-20 08:15 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-20 08:13 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-20 07:37 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 13:00 3.54 Yes
2026-06-20 07:35 Sweden 194.71.11.121 2026-06-19 18:37 12:57 6.51 Yes
2026-06-20 07:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 12:23 3.62 Yes
2026-06-20 06:59 Germany 78.46.209.220 2026-06-19 18:37 12:21 3.43 Yes
2026-06-20 06:47 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 12:09 3.25 Yes
2026-06-20 06:45 United Kingdom 185.73.44.89 2026-06-19 18:37 12:07 5.67 Yes
2026-06-20 05:44 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-20 05:41 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 10:52 4.94 Yes
2026-06-20 05:28 Germany 78.46.209.220 2026-06-19 18:37 10:50 2.94 Yes
2026-06-20 05:23 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 10:46 2.84 Yes
2026-06-20 05:21 United Kingdom 185.73.44.89 2026-06-19 18:37 10:44 4.04 Yes
2026-06-20 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 9:40 3.51 Yes
2026-06-20 04:16 Germany 78.46.209.220 2026-06-19 18:37 9:38 3.24 Yes
2026-06-20 03:48 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 9:10 2.07 Yes
2026-06-20 03:47 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 9:09 2.97 Yes
2026-06-20 03:46 United Kingdom 185.73.44.89 2026-06-19 18:37 9:08 3.30 Yes
2026-06-20 03:44 Sweden 194.71.11.121 2026-06-19 18:37 9:06 3.72 Yes
2026-06-20 02:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 8:12 3.66 Yes
2026-06-20 02:47 Germany 78.46.209.220 2026-06-19 18:37 8:10 3.55 Yes
2026-06-20 02:34 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 7:57 2.95 Yes
2026-06-20 02:32 Sweden 194.71.11.121 2026-06-19 18:37 7:54 4.46 Yes
2026-06-20 02:06 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 7:28 2.68 Yes
2026-06-20 02:04 United Kingdom 185.73.44.89 2026-06-19 18:37 7:26 4.19 Yes
2026-06-20 01:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 6:32 3.49 Yes
2026-06-20 01:07 Germany 78.46.209.220 2026-06-19 18:37 6:29 3.02 Yes
2026-06-20 00:49 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 6:12 2.59 Yes
2026-06-20 00:47 Sweden 194.71.11.121 2026-06-19 18:37 6:09 5.59 Yes
2026-06-20 00:12 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 5:34 2.93 Yes
2026-06-20 00:10 United Kingdom 185.73.44.89 2026-06-19 18:37 5:32 3.13 Yes
2026-06-19 23:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 4:42 3.73 Yes
2026-06-19 23:18 Germany 78.46.209.220 2026-06-19 18:37 4:40 3.32 Yes
2026-06-19 23:11 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 4:33 3.94 Yes
2026-06-19 23:09 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 4:31 3.31 Yes
2026-06-19 23:08 Sweden 194.71.11.121 2026-06-19 18:37 4:30 3.64 Yes
2026-06-19 23:07 United Kingdom 185.73.44.89 2026-06-19 18:37 4:29 3.23 Yes
2026-06-19 21:32 Sweden 2001:6b0:19:2::121 2026-06-19 18:37 2:54 4.47 Yes
2026-06-19 21:29 Sweden 194.71.11.121 2026-06-19 18:37 2:51 3.82 Yes
2026-06-19 21:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 2:49 3.60 Yes
2026-06-19 21:25 Germany 78.46.209.220 2026-06-19 18:37 2:47 3.20 Yes
2026-06-19 21:19 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 2:41 2.90 Yes
2026-06-19 21:17 United Kingdom 185.73.44.89 2026-06-19 18:37 2:39 2.95 Yes
2026-06-19 20:13 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:37 1:36 2.61 Yes
2026-06-19 20:11 United Kingdom 185.73.44.89 2026-06-19 18:37 1:34 3.06 Yes
2026-06-19 19:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 18:37 1:20 3.68 Yes
2026-06-19 19:55 Germany 78.46.209.220 2026-06-19 18:37 1:18 3.22 Yes
